Product Description
Power : | 12 w |
Input Voltage : | 85-265 v |
Luminous Flux : | 1260 |
Power Factor : | ≥ 0.90 |
Rendering Index : | ≥80 |
Efficiency : | ≥70 |
Body Material : | Extrude Aluminum |
Surface Treatment : | Silver Anodizing |
Mounting Method : | Recessed Color |
Temperature : | 6500k |
Viewing angle : | 240˚ |
Product Dimension : | 225 mm (Round) |
Be the first to review “WLED-SPLR170-UL12W (12 Watt) – Panel Light- Walton”
Quick Comparison
Settings | WLED-SPLR170-UL12W (12 Watt) - Panel Light- Walton remove | 12 Watt Led Panel Light Round. remove | WLED-DSPLS-170-UL12W- Panel Light- Walton remove | WLED-SPLR225-UL18W (18 Watt) - Panel Light- Walton remove | 3 Watt LED Panel Light remove | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WLED-SPLR170-UL12W (12 Watt) - Panel Light- Walton remove | 12 Watt Led Panel Light Round. remove | WLED-DSPLS-170-UL12W- Panel Light- Walton remove | WLED-SPLR225-UL18W (18 Watt) - Panel Light- Walton remove | 3 Watt LED Panel Light remove | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | P12R | P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 745.00 | ৳ 660.00 | ৳ 745.00 | ৳ 1,025.00 | ৳ 180.00 | ৳ 550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| - Led Light Sources, 100% hazardous Mercury, radioactive chemical & UV ray free - Energy efficient and energy saves up to 90% in respect of nominal lightings. - Standard Light Output. - High CRI and efficient CCT. - Minimum Lumen depreciation and can be used as professional lightings. - Long Lifespan: 30000 Hrs |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.