Product Description
Power : | 18 w |
Input Voltage : | 85-265 v |
Luminous Flux : | 1260 |
Power Factor : | ≥ 0.90 |
Rendering Index : | ≥80 |
Efficiency : | ≥70 |
Body Material : | Extrude Aluminum |
Surface Treatment : | Silver Anodizing |
Mounting Method : | Recessed Color |
Temperature : | 6500k |
Viewing angle : | 240˚ |
Product Dimension : | 225 mm (Round) |
Be the first to review “WLED-SPLR225-UL18W (18 Watt) – Panel Light- Walton”
Quick Comparison
Settings | WLED-SPLR225-UL18W (18 Watt) - Panel Light- Walton remove | 12 Watt Led Panel Light Round. remove | WLED-SPLS120-UL 6Watt - Panel Light- Walton remove | 18 Watt LED Square Surface Panel Light remove | WLED-SPLR225-UL15W (15 Watt) - Panel Light- Walton remove | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WLED-SPLR225-UL18W (18 Watt) - Panel Light- Walton remove | 12 Watt Led Panel Light Round. remove | WLED-SPLS120-UL 6Watt - Panel Light- Walton remove | 18 Watt LED Square Surface Panel Light remove | WLED-SPLR225-UL15W (15 Watt) - Panel Light- Walton remove | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | P12R | P18R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,025.00 | ৳ 660.00 | ৳ 450.00 | ৳ 790.00 | ৳ 810.00 | ৳ 550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.