Product Description
Power : | 9 w |
Input Voltage : | 85-265 v |
Luminous Flux : | 1260 |
Power Factor : | ≥ 0.90 |
Rendering Index : | ≥80 |
Efficiency : | ≥70 |
Body Material : | Extrude Aluminum |
Surface Treatment : | Silver Anodizing |
Mounting Method : | Recessed Color |
Temperature : | 6500k |
Viewing angle : | 240˚ |
Product Dimension : | 225 mm (Round) |
Be the first to review “WLED-SPLR145-UL 9Watt – Panel Light- Walton”
Quick Comparison
Settings | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | 3 Watt LED Panel Light remove | 18 Watt LED Square Surface Panel Light remove | 12 Watt Led Panel Light Round. remove | WLED-SPLR170-UL12W (12 Watt) - Panel Light- Walton remove | WLED-SPLR225-UL15W (15 Watt) - Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | 3 Watt LED Panel Light remove | 18 Watt LED Square Surface Panel Light remove | 12 Watt Led Panel Light Round. remove | WLED-SPLR170-UL12W (12 Watt) - Panel Light- Walton remove | WLED-SPLR225-UL15W (15 Watt) - Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | P3 | P18R | P12R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 550.00 | ৳ 180.00 | ৳ 790.00 | ৳ 660.00 | ৳ 745.00 | ৳ 810.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.