Product Description
Power : | 15 w |
Input Voltage : | 85-265 v |
Luminous Flux : | 1260 |
Power Factor : | ≥ 0.90 |
Rendering Index : | ≥80 |
Efficiency : | ≥70 |
Body Material : | Extrude Aluminum |
Surface Treatment : | Silver Anodizing |
Mounting Method : | Recessed Color |
Temperature : | 6500k |
Viewing angle : | 240˚ |
Product Dimension : | 225 mm (Square) |
Be the first to review “WLED-SPLR225-UL15W (15 Watt) – Panel Light- Walton”
Quick Comparison
Settings | WLED-SPLR225-UL15W (15 Watt) - Panel Light- Walton remove | WLED-SPLR170-UL12W (12 Watt) - Panel Light- Walton remove | WLED-SPLS120-UL 6Watt - Panel Light- Walton remove | WLED-SPLR225-UL18W (18 Watt) - Panel Light- Walton remove | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | WLED-DSPLS-170-UL12W- Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WLED-SPLR225-UL15W (15 Watt) - Panel Light- Walton remove | WLED-SPLR170-UL12W (12 Watt) - Panel Light- Walton remove | WLED-SPLS120-UL 6Watt - Panel Light- Walton remove | WLED-SPLR225-UL18W (18 Watt) - Panel Light- Walton remove | WLED-SPLR145-UL 9Watt - Panel Light- Walton remove | WLED-DSPLS-170-UL12W- Panel Light- Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 810.00 | ৳ 745.00 | ৳ 450.00 | ৳ 1,025.00 | ৳ 550.00 | ৳ 745.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| - Led Light Sources, 100% hazardous Mercury, radioactive chemical & UV ray free - Energy efficient and energy saves up to 90% in respect of nominal lightings. - Standard Light Output. - High CRI and efficient CCT. - Minimum Lumen depreciation and can be used as professional lightings. - Long Lifespan: 30000 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.