Product Description
HAMKO NX120-7/L Premium Low Maintenance Automotive Battery
Volt:12
Plate:15
AHC@20hrs:80
Dimension:L-304mm X W-171mm X H-235mm
Terminal Type: R
Handle: CH
Possible Application
Toyota Jeep, Microbus, Hiace, Hilux, Townace, Nissan Jeep, Eicher, Poton Land Cruiser, Mahindra Bolero, Marcedes, Land Rover. Jae Pickup, TATA
Engine Capacity
12/24 Volt, 2500 CC to 3200 CC
Description:
- Maintenance-free batteries with advanced Ca – Ca system
- Long wet shelf life – no freshening charge required for up to 6 months from date of manufacture
- Special paste formulation for positive and negative plates – higher life expectancy with superior charge acceptance in service
- Double-clad polyethylene and glass mat separation – high reliability and longer life
- Special Omega type cover design fitted with Venturi type chamber cover – excellent spill-resistant characteristics
- Attractive cosmetics
Be the first to review “HAMKO NX120-7/L Premium Low Maintenance Automotive Battery”
Quick Comparison
Settings | HAMKO NX120-7/L Premium Low Maintenance Automotive Battery remove | LUCAS-APPLIANCE AP100 remove | LUCAS-APPLIANCE AP150 remove | LUCAS ULTIMA N50Z Battery remove | LUCAS ULTIMA NS40ZL remove | Hamko Solar Battery- HPD 100T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HAMKO NX120-7/L Premium Low Maintenance Automotive Battery remove | LUCAS-APPLIANCE AP100 remove | LUCAS-APPLIANCE AP150 remove | LUCAS ULTIMA N50Z Battery remove | LUCAS ULTIMA NS40ZL remove | Hamko Solar Battery- HPD 100T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 12,000.00 | ৳ 12,545.00 | ৳ 19,665.00 | ৳ 9,999.00 | ৳ 6,900.00 | ৳ 19,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HAMKO NX120-7/L Premium Low Maintenance Automotive Battery
Volt:12
Plate:15
AHC@20hrs:80
Dimension:L-304mm X W-171mm X H-235mm
Terminal Type: R
Handle: CH
Possible Application
Toyota Jeep, Microbus, Hiace, Hilux, Townace, Nissan Jeep, Eicher, Poton Land Cruiser, Mahindra Bolero, Marcedes, Land Rover. Jae Pickup, TATA
Engine Capacity
12/24 Volt, 2500 CC to 3200 CC
Description:
| LUCAS-APPLIANCE AP100 Volt: 12, AH: 100, 18 Months Warranty | LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty | LUCAS ULTIMA N50Z Battery LUCAS ULTIMA N50Z, New JIS (New) 80D26R, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112, 18 Months Warranty | LUCAS ULTIMA NS40ZL, New JIS (New) 46B20L, Volt: 12, AH: 35 (AH @ 20 Hour Rate),Declared CA (New) 480,RC 55, 18 Months Warranty | Deep Cycle Tubular Plate BatteryTechnical Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.