Product Description
HAMKO N70 Premium Automotive Low Maintenance Battery
Volt: 12
Plate/Cell: 13
AH: 70
Dimension: L 304 X W 168 X H 200 mm
Warranty: 12 Months
Possible Application
Toyota Jeep, Microbus, Hiace, Hilux, Townace, Nissan Jeep Land Cruiser, Mahindra Bolero, Marcedes, Land Rover. Jae Pickup
Engine Capacity
2000 CC to 2800 CC
Description:
- New advanced, special long-life corrosion-resistant PENTA ALLOY which enhances corrosion resistance in service
- Special paste formulation for Positive & Negative plates – higher life expectancy with superior charge acceptance in service
- Double Clad Polyethylene and Glass Mat separation – high reliability and longer life
- Special Omega-type cover design fitted with Venturi-type chamber cover – excellent spill-resistant characteristics
- Rugged looks with attractive cosmetics
- Long wet shelf life – no freshening charge required for up to 6 months from the date of manufacture
- Easy to use – Batteries delivered factory charged “ready-to-use” condition
Be the first to review “HAMKO N70 Premium Automotive Low Maintenance Battery”
Quick Comparison
Settings | HAMKO N70 Premium Automotive Low Maintenance Battery remove | GLOBATT RACE NS60L remove | LUCAS ULTIMA NS40ZL remove | LUCAS-APPLIANCE AP150 remove | Hamko Solar Battery- HPD 20T remove | LUCAS ULTIMA N70Z remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HAMKO N70 Premium Automotive Low Maintenance Battery remove | GLOBATT RACE NS60L remove | LUCAS ULTIMA NS40ZL remove | LUCAS-APPLIANCE AP150 remove | Hamko Solar Battery- HPD 20T remove | LUCAS ULTIMA N70Z remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD20T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 10,375.00 | ৳ 7,535.00 | ৳ 6,900.00 | ৳ 19,665.00 | ৳ 4,200.00 | ৳ 11,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HAMKO N70 Premium Automotive Low Maintenance Battery
Volt: 12
Plate/Cell: 13
AH: 70
Dimension: L 304 X W 168 X H 200 mm
Warranty: 12 Months
Possible Application
Toyota Jeep, Microbus, Hiace, Hilux, Townace, Nissan Jeep Land Cruiser, Mahindra Bolero, Marcedes, Land Rover. Jae Pickup
Engine Capacity
2000 CC to 2800 CC
Description:
| GLOBATT ACE NS60L, New JIS (New) 60B24L, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 24 Months Warranty | LUCAS ULTIMA NS40ZL, New JIS (New) 46B20L, Volt: 12, AH: 35 (AH @ 20 Hour Rate),Declared CA (New) 480,RC 55, 18 Months Warranty | LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS ULTIMA N70Z, New JIS (New) 105D31R, Volt: 12, AH: 75 (AH @ 20 Hour Rate),Declared CA (New) 780,RC 140, 18 Months Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.