Product Description
Hamko 12N6.5 3B-SMF Motorcycle Battery
Specification:
Model: 12N6.5 3B-SMF
Volt: 12
Plate/Cell: 8
AHC:6.5
Dimension: L-150mm X W-73mm X H-95mm
Possible Application
Yamaha, Yngang, Zongshen, Xgjao, Kinlin Zongq, Dukar, Ynxiang, Lifan
Engine Capacity
125 CC to 150 CC
Description:
- The revolutionary Gas Recombination system eliminates water loss making the battery completely maintenance-free.
- The spill-proof design guards against the possibility of leakage, even if mounted in a tilted or inclined position.
- The advanced Lead-Calcium technology leads to low self-discharge.
- Unique Flame Arrestor ensures greater safety.
- The AGM construction gives superior cranking power and better vibration resistance, making this battery the most reliable in the market today.
- The permanently sealed VRLA battery comes factory-charged.
- It needs no refilling, electrolyte, or water.
Be the first to review “Hamko 12N6.5 3B-SMF Motorcycle Battery”
Quick Comparison
Settings | Hamko 12N6.5 3B-SMF Motorcycle Battery remove | Hamko Solar Battery- HPD 30T remove | Rimso 6 RBT 200AH Tubular Battery remove | Hamko Solar Battery- HPD 80T remove | LUCAS ULTIMA NS60S remove | LUCAS-APPLIANCE AP100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hamko 12N6.5 3B-SMF Motorcycle Battery remove | Hamko Solar Battery- HPD 30T remove | Rimso 6 RBT 200AH Tubular Battery remove | Hamko Solar Battery- HPD 80T remove | LUCAS ULTIMA NS60S remove | LUCAS-APPLIANCE AP100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD30T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,650.00 | ৳ 5,500.00 | ৳ 25,500.00 | ৳ 13,950.00 | ৳ 7,990.00 | ৳ 12,545.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hamko 12N6.5 3B-SMF Motorcycle Battery
Specification:
Model: 12N6.5 3B-SMF
Volt: 12
Plate/Cell: 8
AHC:6.5
Dimension: L-150mm X W-73mm X H-95mm
Possible Application
Yamaha, Yngang, Zongshen, Xgjao, Kinlin Zongq, Dukar, Ynxiang, Lifan
Engine Capacity
125 CC to 150 CC
Description:
| Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| Full Specification
Description
Rimso 6 RBT is a 200AH 12V rechargeable lead-acid tubular battery. It has a high charge retaining capacity and is designed specifically for IPS/UPS and solar. It's a battery with 29 plates that don't need to be maintained.
| Deep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS ULTIMA NS60S, New JIS (New) 60B24R, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 18 Months Warranty Quick View 1 | LUCAS-APPLIANCE AP100 Volt: 12, AH: 100, 18 Months Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.