Product Description
Specification:
Model: 12N9-4B-SMF
Volt: 12
Plate/Cell: 8
AHC: 9
CCA: 105
Dimension: L-137mm X W-76mm X H-134mm
Mc Brand: Pulsar 2010 To 2016, Apache
Engine capacity: 150 CC
Description:
- The revolutionary Gas Recombination system eliminates water loss making the battery completely maintenance-free.
- The spill-proof design guards against the possibility of leakage, even if mounted in a tilted or inclined position.
- The advanced Lead-Calcium technology leads to low self-discharge.
- Unique Flame Arrestor ensures greater safety.
- The AGM construction gives superior cranking power and better vibration resistance, making this battery the most reliable in the market today.
- The permanently sealed VRLA battery comes factory-charged.
- It needs no refilling, electrolyte, or water.
Be the first to review “Hamko 12N9-4B-SMF Motorcycle Battery”
Quick Comparison
Settings | Hamko 12N9-4B-SMF Motorcycle Battery remove | LUCAS ULTIMA NS70 remove | LUCAS-APPLIANCE AP120 remove | LUCAS-GIGA N100 remove | Hamko Solar Battery- HPD 55T remove | Hamko Solar Battery- HPD 130T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hamko 12N9-4B-SMF Motorcycle Battery remove | LUCAS ULTIMA NS70 remove | LUCAS-APPLIANCE AP120 remove | LUCAS-GIGA N100 remove | Hamko Solar Battery- HPD 55T remove | Hamko Solar Battery- HPD 130T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD55T | HPD130T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,750.00 | ৳ 11,090.00 | ৳ 15,895.00 | ৳ 14,295.00 | ৳ 10,900.00 | ৳ 21,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. | Hamko IPS Battery HPD, Hamko- HPD 55TBrand: Hamko IPS Battery 55AH Lead Acid Rechargeable. Brand ... | Hamko- HPD 130T battrey.Hamko 130Amp IPS Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specification:
Model: 12N9-4B-SMF
Volt: 12
Plate/Cell: 8
AHC: 9
CCA: 105
Dimension: L-137mm X W-76mm X H-134mm
Mc Brand: Pulsar 2010 To 2016, Apache
Engine capacity: 150 CC
Description:
| LUCAS ULTIMA NS70, New JIS (New) 95D26R, Volt: 12, AH: 65 (AH @ 20 Hour Rate),Declared CA (New) 700,RC 120, 18 Months Warranty | LUCAS-APPLIANCE AP120 Volt: 12, AH: 120, 18 Months Warranty | LUCAS-GIGA N100 Volt: 12, Plate: 17, AH: 100, 15 Months Warranty | Deep Cycle Tubular Plate BatteryTechnical Specifications
| Hamko- HPD 130T battrey.Hamko 130Amp IPS Battery, HPD-130 Design of deep cycle thick plate. Design of deep cycle flood plate. Standard and imporved flooded technology.Capacity in Ampere Hours at 25°C ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.