Product Description
LUCAS ULTIMA NS70, New JIS (New) 95D26R, Volt: 12, AH: 65 (AH @ 20 Hour Rate),Declared CA (New) 700,RC 120, 18 Months Warranty
Be the first to review “LUCAS ULTIMA NS70”
Quick Comparison
Settings | LUCAS ULTIMA NS70 remove | Hamko HPD-100 IPS Battery- 100Ah remove | LUCAS ULTIMA NX120-7L Battery remove | Hamko Solar Battery- HPD 40T remove | GLOBATT RACE N50ZL Battery remove | LUCAS-APPLIANCE AP100 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LUCAS ULTIMA NS70 remove | Hamko HPD-100 IPS Battery- 100Ah remove | LUCAS ULTIMA NX120-7L Battery remove | Hamko Solar Battery- HPD 40T remove | GLOBATT RACE N50ZL Battery remove | LUCAS-APPLIANCE AP100 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD100 | HPD40T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 11,090.00 | ৳ 13,720.00 | ৳ 12,310.00 | ৳ 8,950.00 | ৳ 9,770.00 | ৳ 12,545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hamko- (IPS) HPD 100.Hamko 100Amp IPS Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LUCAS ULTIMA NS70, New JIS (New) 95D26R, Volt: 12, AH: 65 (AH @ 20 Hour Rate),Declared CA (New) 700,RC 120, 18 Months Warranty | Full Specification
Hamko HPD-100 Price in Bangladesh.
Hamko HPD-100 price in Bangladesh is ৳ 13720.00. Hamko HPD-130 IPS battery has 12V capacity with 60Ah power, deep cycle thick plate, improved design, enhanced flooded technology, lowest temperature charge-discharge, highest efficiency, low internal loss and resistance, weight, and strong construction.
| LUCAS ULTIMA NX120-7L Battery LUCAS ULTIMA NX120-7L, New JIS (New) 115D31L, Volt: 12, AH: 80 (AH @ 20 Hour Rate),Declared CA (New) 850,RC 160, 18 Months Warranty Quick View 1 | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| GLOBATT ACE N50ZL Battery GLOBATT ACE N50ZL, New JIS (New) 80D26L, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112,24 Months Warranty | LUCAS-APPLIANCE AP100 Volt: 12, AH: 100, 18 Months Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.