Product Description
Technical Specification Of Motor Cycle Battery(SMF)
Battery Type: Motorcycle Battery
Model: 12N5-3B
Volt: 12
Plate/Cell: 07
AH: 05
CCA: 65
MC Brand: Discover 2010 To 2016, Pulsar 2016, Splendor Self Tvs Metro Es, Stryker Es, Yamaha Saluto, Fz 2010 To 2016, Fazzer 2010-2016, R15-v1, Unicorn
Engine Capacity: 110 CC to 150 CC
Dimension: 119 X 60 X 129 mm
This battery is more suitable for motorcycles. It will last a long time and provide excellent service to your motorcycle.
Be the first to review “Hamko 12N5-3B Motorcycle Battery – Conventional”
Quick Comparison
Settings | Hamko 12N5-3B Motorcycle Battery - Conventional remove | LUCAS-GIGA N100 remove | GLOBATT RACE NS60L remove | LUCAS-APPLIANCE AP200 remove | Hamko Solar Battery- HPD 20T remove | LUCAS-APPLIANCE AP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hamko 12N5-3B Motorcycle Battery - Conventional remove | LUCAS-GIGA N100 remove | GLOBATT RACE NS60L remove | LUCAS-APPLIANCE AP200 remove | Hamko Solar Battery- HPD 20T remove | LUCAS-APPLIANCE AP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD20T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,260.00 | ৳ 14,295.00 | ৳ 7,535.00 | ৳ 23,220.00 | ৳ 4,200.00 | ৳ 19,665.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Specification Of Motor Cycle Battery(SMF)
Battery Type: Motorcycle Battery
Model: 12N5-3B
Volt: 12
Plate/Cell: 07
AH: 05
CCA: 65
MC Brand: Discover 2010 To 2016, Pulsar 2016, Splendor Self Tvs Metro Es, Stryker Es, Yamaha Saluto, Fz 2010 To 2016, Fazzer 2010-2016, R15-v1, Unicorn
Engine Capacity: 110 CC to 150 CC
Dimension: 119 X 60 X 129 mm
This battery is more suitable for motorcycles. It will last a long time and provide excellent service to your motorcycle.
| LUCAS-GIGA N100 Volt: 12, Plate: 17, AH: 100, 15 Months Warranty | GLOBATT ACE NS60L, New JIS (New) 60B24L, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 24 Months Warranty | LUCAS-APPLIANCE AP200 Volt: 12, AH: 200, 18 Months Warranty | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.