Product Description
HAMKO PCV 29 Superior Low Maintenance Vehicle Battery
Brand: Hamko
Battery Type:- PCV Superior-29
AHC: 200
Volt: 12
Plate: 29
Warranty: 15 Months.
Dimension: L-510 X W-270 X H-215 mm
Possible Application
Hino, Scania, Man, Volvo, Isuzu, TATA Eicher, Ashok Layland, Poton, Jae Bedford
Be the first to review “HAMKO PCV 29 Superior Low Maintenance Vehicle Battery- 15M”
Quick Comparison
Settings | HAMKO PCV 29 Superior Low Maintenance Vehicle Battery- 15M remove | LUCAS-APPLIANCE AP150 remove | Hamko Solar Battery- HPD 80T remove | LUCAS-APPLIANCE AP200 remove | GLOBATT RACE N50ZL Battery remove | LUCAS CLASSIC NS60L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HAMKO PCV 29 Superior Low Maintenance Vehicle Battery- 15M remove | LUCAS-APPLIANCE AP150 remove | Hamko Solar Battery- HPD 80T remove | LUCAS-APPLIANCE AP200 remove | GLOBATT RACE N50ZL Battery remove | LUCAS CLASSIC NS60L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 26,500.00 | ৳ 19,665.00 | ৳ 13,950.00 | ৳ 23,220.00 | ৳ 9,770.00 | ৳ 6,925.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HAMKO PCV 29 Superior Low Maintenance Vehicle Battery Brand: Hamko Battery Type:- PCV Superior-29 AHC: 200 Volt: 12 Plate: 29 Warranty: 15 Months. Dimension: L-510 X W-270 X H-215 mm Possible Application Hino, Scania, Man, Volvo, Isuzu, TATA Eicher, Ashok Layland, Poton, Jae Bedford | LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty | Deep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS-APPLIANCE AP200 Volt: 12, AH: 200, 18 Months Warranty | GLOBATT ACE N50ZL Battery GLOBATT ACE N50ZL, New JIS (New) 80D26L, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112,24 Months Warranty | LUCAS CLASSIC NS60L Volt: 12, Plate: 13, AH: 45, 12 Months Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.