Product Description
LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty
Be the first to review “LUCAS-APPLIANCE AP150”
Quick Comparison
Settings | LUCAS-APPLIANCE AP150 remove | Hamko Solar Battery- HPD 55T remove | LUCAS ULTIMA N50Z Battery remove | Hamko HPD-100 IPS Battery- 100Ah remove | LUCAS ULTIMA N70Z remove | Hamko Solar Battery- HPD 130T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LUCAS-APPLIANCE AP150 remove | Hamko Solar Battery- HPD 55T remove | LUCAS ULTIMA N50Z Battery remove | Hamko HPD-100 IPS Battery- 100Ah remove | LUCAS ULTIMA N70Z remove | Hamko Solar Battery- HPD 130T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD55T | HPD100 | HPD130T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 19,665.00 | ৳ 10,900.00 | ৳ 9,999.00 | ৳ 13,720.00 | ৳ 11,800.00 | ৳ 21,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hamko IPS Battery HPD, Hamko- HPD 55TBrand: Hamko IPS Battery 55AH Lead Acid Rechargeable. Brand ... | Hamko- (IPS) HPD 100.Hamko 100Amp IPS Battery | Hamko- HPD 130T battrey.Hamko 130Amp IPS Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty | Deep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS ULTIMA N50Z Battery LUCAS ULTIMA N50Z, New JIS (New) 80D26R, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112, 18 Months Warranty | Full Specification
Hamko HPD-100 Price in Bangladesh.
Hamko HPD-100 price in Bangladesh is ৳ 13720.00. Hamko HPD-130 IPS battery has 12V capacity with 60Ah power, deep cycle thick plate, improved design, enhanced flooded technology, lowest temperature charge-discharge, highest efficiency, low internal loss and resistance, weight, and strong construction.
| LUCAS ULTIMA N70Z, New JIS (New) 105D31R, Volt: 12, AH: 75 (AH @ 20 Hour Rate),Declared CA (New) 780,RC 140, 18 Months Warranty | Hamko- HPD 130T battrey.Hamko 130Amp IPS Battery, HPD-130 Design of deep cycle thick plate. Design of deep cycle flood plate. Standard and imporved flooded technology.Capacity in Ampere Hours at 25°C ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.