Product Description
HAMKO N50 Premium Low Maintenance Automotive Battery
Volt: 12
AHC@20hrs: 50
Dimension: L-255mm X W-172mm X H-218mm
Terminal Type: R
Handle: CH
Possible Application
Toyota Private Car, Noah, Toyota Jeep, Townace, Honda Crv, Mitsubishi Suzuki, Nissan
Engine Capacity
1500 CC to 1800 CC
Description:
- Maintenance-free batteries with an advanced Ca – Ca system
- Long wet shelf life – no freshening charge required for up to 6 months from the date of manufacture
- Special paste formulation for positive and negative plates – higher life expectancy with superior charge acceptance in service
- Double-clad polyethylene and glass mat separation – high reliability and longer life
- Special Omega-type cover design fitted with Venturi-type chamber cover – excellent spill-resistant characteristics
- Attractive cosmetics
Be the first to review “HAMKO N50 Premium Low Maintenance Automotive Battery”
Quick Comparison
Settings | HAMKO N50 Premium Low Maintenance Automotive Battery remove | Hamko Solar Battery- HPD 100T remove | LUCAS ULTIMA NS60S remove | LUCAS ULTIMA N50Z Battery remove | Hamko Solar Battery- HPD 20T remove | Rimso 6 RBT 200AH Tubular Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HAMKO N50 Premium Low Maintenance Automotive Battery remove | Hamko Solar Battery- HPD 100T remove | LUCAS ULTIMA NS60S remove | LUCAS ULTIMA N50Z Battery remove | Hamko Solar Battery- HPD 20T remove | Rimso 6 RBT 200AH Tubular Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD20T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 8,910.00 | ৳ 19,200.00 | ৳ 7,990.00 | ৳ 9,999.00 | ৳ 4,200.00 | ৳ 25,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HAMKO N50 Premium Low Maintenance Automotive Battery
Volt: 12
AHC@20hrs: 50
Dimension: L-255mm X W-172mm X H-218mm
Terminal Type: R
Handle: CH
Possible Application
Toyota Private Car, Noah, Toyota Jeep, Townace, Honda Crv, Mitsubishi Suzuki, Nissan
Engine Capacity
1500 CC to 1800 CC
Description:
| Deep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS ULTIMA NS60S, New JIS (New) 60B24R, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 18 Months Warranty Quick View 1 | LUCAS ULTIMA N50Z Battery LUCAS ULTIMA N50Z, New JIS (New) 80D26R, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112, 18 Months Warranty | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| Full Specification
Description
Rimso 6 RBT is a 200AH 12V rechargeable lead-acid tubular battery. It has a high charge retaining capacity and is designed specifically for IPS/UPS and solar. It's a battery with 29 plates that don't need to be maintained.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.