EASTERN TUBULAR BATTERY 90T HEAVY DUTY BATTERY FOR IPS AND SOLAR IPS – 6EPB90 – Eastern 6EPB-90T AH Tubular Battery
৳ 13,890.00
Product Description
Product details of EASTERN TUBULAR BATTERY 50T HEAVY DUTY FOR IPS AND SOLAR IPS
- EASTERN TUBULAR BATTERY 90AH
- Brand: Eastern (1969)
- Battery Type: Tubular Industrial Battery
- Plate Type: Thick Tubular Plate
- Application : IPS, UPS, SOLAR IPS, INVERTER
- Gurantee : 2 years Gurantee
- Model: 6EPB90T
- Size : 100
Be the first to review “EASTERN TUBULAR BATTERY 90T HEAVY DUTY BATTERY FOR IPS AND SOLAR IPS – 6EPB90 – Eastern 6EPB-90T AH Tubular Battery”
Quick Comparison
Settings | EASTERN TUBULAR BATTERY 90T HEAVY DUTY BATTERY FOR IPS AND SOLAR IPS - 6EPB90 - Eastern 6EPB-90T AH Tubular Battery remove | LUCAS-APPLIANCE AP70 remove | LUCAS ULTIMA NS70 remove | LUCAS ULTIMA N70Z remove | Hamko Solar Battery- HPD 55T remove | LUCAS-GIGA N100 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EASTERN TUBULAR BATTERY 90T HEAVY DUTY BATTERY FOR IPS AND SOLAR IPS - 6EPB90 - Eastern 6EPB-90T AH Tubular Battery remove | LUCAS-APPLIANCE AP70 remove | LUCAS ULTIMA NS70 remove | LUCAS ULTIMA N70Z remove | Hamko Solar Battery- HPD 55T remove | LUCAS-GIGA N100 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD55T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 13,890.00 | ৳ 11,550.00 | ৳ 11,090.00 | ৳ 11,800.00 | ৳ 10,900.00 | ৳ 14,295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Speacial Features : ■ Best Performer & Popular Tubular Industrial Battery Brand in Bangladesh Since More Than 50 (fifty) Years. ■ 2 years Gurantee, (Replacement if necessary) ■ Made with Thick Tubular Thick Plate. ■ Assembled with the World’s Latest Technology. ■ Designed to meet the requirements of Deep Discharge Operation. ■ It's EPB Series is highly suitable for home & commercial IPS & UPS or Inverter. ■ Longer Battery life than any other IPS Batteries. ■ Heavy Duty & confident power house. ■ Approximate life time: 3- 7 years. ■ Can be delivered acid filled complete ready battery all over the country by Required Transport delivery team. ■ Warranty Service available by your nearest hub or by courier service all over the country from Chandgaon Chattagram, Motijheel- Dhaka & Upashohor- Sylhet. | Hamko IPS Battery HPD, Hamko- HPD 55TBrand: Hamko IPS Battery 55AH Lead Acid Rechargeable. Brand ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product details of EASTERN TUBULAR BATTERY 50T HEAVY DUTY FOR IPS AND SOLAR IPS
| LUCAS-APPLIANCE AP70 Volt: 12, AH: 70, 18 Months Warranty | LUCAS ULTIMA NS70, New JIS (New) 95D26R, Volt: 12, AH: 65 (AH @ 20 Hour Rate),Declared CA (New) 700,RC 120, 18 Months Warranty | LUCAS ULTIMA N70Z, New JIS (New) 105D31R, Volt: 12, AH: 75 (AH @ 20 Hour Rate),Declared CA (New) 780,RC 140, 18 Months Warranty | Deep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS-GIGA N100 Volt: 12, Plate: 17, AH: 100, 15 Months Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.