Product Description
Full Specification
Rating | ![]() ![]() ![]() ![]() ![]() |
---|---|
Brand | Hamko |
Item | Battery |
Status | In Stock |
Warranty | 18 Months |
Usage | IPS & UPS |
Voltage | 12 Volt |
Maintenance | Wet Lead-Acid |
Other Features | Specially Designed for IPS / UPS |
Hamko HPD-200 Price in Bangladesh.
Hamko HPD-200 price in Bangladesh is ৳ 27615.00. Hamko HPD-130 IPS battery has 12V capacity with 60Ah power, deep cycle thick plate, improved design, enhanced flooded technology, lowest temperature charge-discharge, highest efficiency, low internal loss and resistance, weight, and strong construction.
Be the first to review “Hamko HPD-200 IPS Battery- 200Ah”
Quick Comparison
Settings | Hamko HPD-200 IPS Battery- 200Ah remove | LUCAS ULTIMA NS70 remove | LUCAS-APPLIANCE AP150 remove | Hamko HPD-100 IPS Battery- 100Ah remove | Rimso 6 RBT 200AH Tubular Battery remove | GLOBATT RACE N50ZL Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hamko HPD-200 IPS Battery- 200Ah remove | LUCAS ULTIMA NS70 remove | LUCAS-APPLIANCE AP150 remove | Hamko HPD-100 IPS Battery- 100Ah remove | Rimso 6 RBT 200AH Tubular Battery remove | GLOBATT RACE N50ZL Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 27,500.00 | ৳ 11,090.00 | ৳ 19,665.00 | ৳ 13,720.00 | ৳ 25,500.00 | ৳ 9,770.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hamko- (IPS) HPD 100.Hamko 100Amp IPS Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Full Specification
Hamko HPD-200 Price in Bangladesh.
Hamko HPD-200 price in Bangladesh is ৳ 27615.00. Hamko HPD-130 IPS battery has 12V capacity with 60Ah power, deep cycle thick plate, improved design, enhanced flooded technology, lowest temperature charge-discharge, highest efficiency, low internal loss and resistance, weight, and strong construction.
| LUCAS ULTIMA NS70, New JIS (New) 95D26R, Volt: 12, AH: 65 (AH @ 20 Hour Rate),Declared CA (New) 700,RC 120, 18 Months Warranty | LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty | Full Specification
Hamko HPD-100 Price in Bangladesh.
Hamko HPD-100 price in Bangladesh is ৳ 13720.00. Hamko HPD-130 IPS battery has 12V capacity with 60Ah power, deep cycle thick plate, improved design, enhanced flooded technology, lowest temperature charge-discharge, highest efficiency, low internal loss and resistance, weight, and strong construction.
| Full Specification
Description
Rimso 6 RBT is a 200AH 12V rechargeable lead-acid tubular battery. It has a high charge retaining capacity and is designed specifically for IPS/UPS and solar. It's a battery with 29 plates that don't need to be maintained.
| GLOBATT ACE N50ZL Battery GLOBATT ACE N50ZL, New JIS (New) 80D26L, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112,24 Months Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.