Product Description
Specification
Key Features | ||
Data Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
|
Antenna | 2 | |
Button | WPS/RESET Button | |
Frequency | 2.4-2.4835GHz | |
Wireless | Wireless Functions Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics Wireless Security 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
|
Network Standard | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Power Source | ||
Power Mode | 9VDC / 0.6A | |
Physical Dimension | ||
Dimension | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) | |
Color | White | |
Manufacturer warranty | ||
Warranty | 01 year |
Be the first to review “TP-Link TL-WR850N 300Mbps Wireless N Speed Router”
Quick Comparison
Settings | TP-Link TL-WR850N 300Mbps Wireless N Speed Router remove | Electrical PVC Tape (6pcs) remove | One Gang Box ( MK Tola ) remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TP-Link TL-WR850N 300Mbps Wireless N Speed Router remove | Electrical PVC Tape (6pcs) remove | One Gang Box ( MK Tola ) remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | BOXMK | ||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||
Price | ৳ 1,328.00 | ৳ 100.00 | ৳ 18.00 | ||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||
Description |
| One Gang Box ( MK | |||||||||||||||||||||||||||||||||||
Content | Specification
| Electrical PVC Tape (6pcs)
Length: 8 Yards
Width: 17mm
Thickness: 0.15 mm
| Dimensions: 87 x 87 mm Fixing centres: 60.3 mM Approvals BS 4662: 2006 (where applicable) | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.