Product Description
Key Features | ||
Antenna | 4× Fixed Antennas (Cover more area with more antennas) |
|
Button | WPS/Rest Button | |
Frequency | 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
|
Interface | web interface | |
Network Standard | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
|
Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
|
Others | 1200 sq ft to 1500 sq ft Maximum Area Open Space Coverage | |
Power Source | ||
Power Mode | Power Adapter | |
Physical Dimension | ||
Dimension | 5.6 in(141.2 mm) x 1.0 in (24.3 mm) x 4.5 in (115 mm) x 4.2 in (106.7 mm) | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 01 year warranty |
Be the first to review “TP-Link Archer C54 AC1200 Dual Band 4 Antenna MU-MIMO Beamforming Wi-Fi Router”
Quick Comparison
Settings | TP-Link Archer C54 AC1200 Dual Band 4 Antenna MU-MIMO Beamforming Wi-Fi Router remove | Tp-link TL-WR845N 300Mbps Wireless Router remove | Netis Wf2419E 300Mbps Wireless N Router remove | Netis Wf2409E 300Mbps Wireless N Router remove | Netis N3D AC1200 Wireless Dual Band Router remove | Netis N2 AC1200 Dual Band 4 Antenna Gigabit Router, Access Point, Repeater remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TP-Link Archer C54 AC1200 Dual Band 4 Antenna MU-MIMO Beamforming Wi-Fi Router remove | Tp-link TL-WR845N 300Mbps Wireless Router remove | Netis Wf2419E 300Mbps Wireless N Router remove | Netis Wf2409E 300Mbps Wireless N Router remove | Netis N3D AC1200 Wireless Dual Band Router remove | Netis N2 AC1200 Dual Band 4 Antenna Gigabit Router, Access Point, Repeater remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 2,200.00 | ৳ 1,490.00 | ৳ 1,350.00 | ৳ 1,580.00 | ৳ 2,850.00 | ৳ 4,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Key Features
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Netis Wf2409E 300Mbps Wireless N Router The netis router WF2409E offers 300Mbps high speed to connect your computers, smartphones, wireless cameras and other Wi-Fi devices. Bundled with two 5dBi high gain antennas, it ensures a better wireless coverage and allows you to enjoy the wireless freedom anywhere around your home, ideal for faster downloading, Internet calling and HD video streaming. 01 Year Warranty | Description
Netis N3D AC1200 Wireless Dual Band RouterNetis N3D AC1200 is a Wireless Dual Band Router from Netis. The NETIS router N3D equipped with 802.11AC Wi-Fi technology will offer you a simultaneous dual-band connection with 867Mbps wireless speeds over the crystal clear 5GHz band and 300Mbps over the 2.4GHz band, ideal for faster downloading, online gaming, Internet calling, and HD video streaming. It works seamlessly with all 802.11a/b/g/n/ac devices. This router can provide simultaneous 2.4GHz 300Mbps and 5GHz 867Mbps connections. It has various WAN connection types in AP Router mode- DHCP, Static IP, PPPoE, L2TP, PPTP, Dual Access (Russia PPPoE/PPTP/L2TP) • Multiple wireless modes- AP, Client. The Multi-SSID provides up to 6 additional separate networks for guests and friends. Netis N3D AC1200 has four 5dBi high gain antennas. The Netis N3D ensures a wide range across a greater distance. This allows you to enjoy wireless freedom with incredible signal and coverage in any large home or office. The Netis Router N3D offers 5 10/100/1000 Mbps Ethernet ports for connecting the main modem, wired computers, wired printers, and other network devices at ultra-fast wired speeds which are 10 times faster than conventional Fast Ethernet connections. The Netis Router N3D supports AP, Repeater, and Client modes, providing various wireless solutions. Based on your current network structure, you can flexibly choose a suitable wireless mode to build or extend the wireless network. There is also a WPS button. It offers an easy wireless security setup at a push of the WPS button. The Quick setup, with a built-in multilingual management page, makes managing it easy. The Intelligent bandwidth control manages the bandwidth usage for each computer reasonably. The supported Internet Access Control is IP filtering, MAC Filtering, and Domain Filtering based on time. The Fast Ethernet ports ensure a high-speed connection. Netis N3D AC1200 Wireless Dual Band Router offers 1 Year Warranty.What is the price of Netis N3D AC1200 Dual Band Router in Bangladesh? | Specification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.