Product Description
24Months Warranty
Be the first to review “Rahimafrooz ITB150 12V/ 150AH”
Quick Comparison
Settings | Rahimafrooz ITB150 12V/ 150AH remove | Hamko Solar Battery- HPD 30T remove | LUCAS-APPLIANCE AP100 remove | LUCAS-APPLIANCE AP150 remove | LUCAS ULTIMA NS60S remove | GLOBATT RACE NS60L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rahimafrooz ITB150 12V/ 150AH remove | Hamko Solar Battery- HPD 30T remove | LUCAS-APPLIANCE AP100 remove | LUCAS-APPLIANCE AP150 remove | LUCAS ULTIMA NS60S remove | GLOBATT RACE NS60L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD30T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 23,998.00 | ৳ 5,500.00 | ৳ 12,545.00 | ৳ 19,665.00 | ৳ 7,990.00 | ৳ 7,535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 24Months Warranty | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS-APPLIANCE AP100 Volt: 12, AH: 100, 18 Months Warranty | LUCAS-APPLIANCE AP150 Volt: 12, AH: 150, 18 Months Warranty | LUCAS ULTIMA NS60S, New JIS (New) 60B24R, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 18 Months Warranty Quick View 1 | GLOBATT ACE NS60L, New JIS (New) 60B24L, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 24 Months Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.