130AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty
৳ 16,580.00
Product Description
Product Name: VOLVO IPS BATTERY 130 AH
Brand: VOLVO Supreme
Model: IPS 130
Capacity: 130 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Brand: VOLVO Supreme
Model: IPS 130
Capacity: 130 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Technical Information:
Plate Type: Thick Flat Plate
Plate Type: Thick Flat Plate
Operation Type: Deep Cycle
Be the first to review “130AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty”
Quick Comparison
Settings | 130AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty remove | Hamko Solar Battery- HPD 55T remove | LUCAS CLASSIC NS60L remove | Hamko Solar Battery- HPD 80T remove | LUCAS ULTIMA NX120-7L Battery remove | GLOBATT RACE NS60L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 130AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty remove | Hamko Solar Battery- HPD 55T remove | LUCAS CLASSIC NS60L remove | Hamko Solar Battery- HPD 80T remove | LUCAS ULTIMA NX120-7L Battery remove | GLOBATT RACE NS60L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD55T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 16,580.00 | ৳ 10,900.00 | ৳ 6,925.00 | ৳ 13,950.00 | ৳ 12,310.00 | ৳ 7,535.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. * Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | Hamko IPS Battery HPD, Hamko- HPD 55TBrand: Hamko IPS Battery 55AH Lead Acid Rechargeable. Brand ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Name: VOLVO IPS BATTERY 130 AH
Brand: VOLVO Supreme
Model: IPS 130
Capacity: 130 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Technical Information:
Plate Type: Thick Flat Plate
Operation Type: Deep Cycle
| Deep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS CLASSIC NS60L Volt: 12, Plate: 13, AH: 45, 12 Months Warranty | Deep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS ULTIMA NX120-7L Battery LUCAS ULTIMA NX120-7L, New JIS (New) 115D31L, Volt: 12, AH: 80 (AH @ 20 Hour Rate),Declared CA (New) 850,RC 160, 18 Months Warranty Quick View 1 | GLOBATT ACE NS60L, New JIS (New) 60B24L, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 24 Months Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.