165AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty
৳ 20,200.00
Product Description
Product Name: VOLVO IPS BATTERY 165 AH
Brand: VOLVO Supreme
Model: IPS 165
Capacity: 165 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Brand: VOLVO Supreme
Model: IPS 165
Capacity: 165 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Technical Information:
Plate Type: Thick Flat Plate
Battery Dimension (approx mm): LxWxH – 410 x 175 x 240
Plate Type: Thick Flat Plate
Battery Dimension (approx mm): LxWxH – 410 x 175 x 240
Operation Type: Deep Cycle
Be the first to review “165AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty”
Quick Comparison
Settings | 165AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty remove | Rimso 6 RBT 200AH Tubular Battery remove | GLOBATT RACE NX120-7 Battery remove | LUCAS-GIGA N100 remove | LUCAS ULTIMA NS70 remove | Hamko Solar Battery- HPD 80T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 165AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty remove | Rimso 6 RBT 200AH Tubular Battery remove | GLOBATT RACE NX120-7 Battery remove | LUCAS-GIGA N100 remove | LUCAS ULTIMA NS70 remove | Hamko Solar Battery- HPD 80T remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 20,200.00 | ৳ 25,500.00 | ৳ 11,900.00 | ৳ 14,295.00 | ৳ 11,090.00 | ৳ 13,950.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. * Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Name: VOLVO IPS BATTERY 165 AH
Brand: VOLVO Supreme
Model: IPS 165
Capacity: 165 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Technical Information:
Plate Type: Thick Flat Plate
Battery Dimension (approx mm): LxWxH - 410 x 175 x 240
Operation Type: Deep Cycle
| Full Specification
Description
Rimso 6 RBT is a 200AH 12V rechargeable lead-acid tubular battery. It has a high charge retaining capacity and is designed specifically for IPS/UPS and solar. It's a battery with 29 plates that don't need to be maintained.
| GLOBATT ACE NX120-7, New JIS (New) 115D31R, Volt: 12, AH: 80 (AH @ 20 Hour Rate),Declared CA (New) 850,RC 160, 24 Months Warranty | LUCAS-GIGA N100 Volt: 12, Plate: 17, AH: 100, 15 Months Warranty | LUCAS ULTIMA NS70, New JIS (New) 95D26R, Volt: 12, AH: 65 (AH @ 20 Hour Rate),Declared CA (New) 700,RC 120, 18 Months Warranty | Deep Cycle Tubular Plate BatteryTechnical Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.