100AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty
৳ 12,900.00
Product Description
Product Name: VOLVO IPS BATTERY 100 AH
Brand: VOLVO Supreme
Model: IPS 100
Capacity: 100 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Brand: VOLVO Supreme
Model: IPS 100
Capacity: 100 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Technical Information:
Plate Type: Thick Flat Plate
Plate Type: Thick Flat Plate
Operation Type: Deep Cycle
Be the first to review “100AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty”
Quick Comparison
Settings | 100AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty remove | LUCAS ULTIMA N70Z remove | LUCAS ULTIMA N50Z Battery remove | Hamko Solar Battery- HPD 20T remove | Hamko Solar Battery- HPD 40T remove | LUCAS ULTIMA NS70 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 100AH VOLVO Supreme Rechargeable Lead Acid IPS Battery With 18 Months Warranty remove | LUCAS ULTIMA N70Z remove | LUCAS ULTIMA N50Z Battery remove | Hamko Solar Battery- HPD 20T remove | Hamko Solar Battery- HPD 40T remove | LUCAS ULTIMA NS70 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD20T | HPD40T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 12,900.00 | ৳ 11,800.00 | ৳ 9,999.00 | ৳ 4,200.00 | ৳ 8,950.00 | ৳ 11,090.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. * Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Name: VOLVO IPS BATTERY 100 AH
Brand: VOLVO Supreme
Model: IPS 100
Capacity: 100 AH
Warranty : 18 Months
Application : IPS, UPS, INVERTER
Manufacturer : PANNA GROUP
Country of Origin: Proudly Made in Bangladesh
Technical Information:
Plate Type: Thick Flat Plate
Operation Type: Deep Cycle
| LUCAS ULTIMA N70Z, New JIS (New) 105D31R, Volt: 12, AH: 75 (AH @ 20 Hour Rate),Declared CA (New) 780,RC 140, 18 Months Warranty | LUCAS ULTIMA N50Z Battery LUCAS ULTIMA N50Z, New JIS (New) 80D26R, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112, 18 Months Warranty | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS ULTIMA NS70, New JIS (New) 95D26R, Volt: 12, AH: 65 (AH @ 20 Hour Rate),Declared CA (New) 700,RC 120, 18 Months Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.