- Elegant Design
- Low Electricity
- Bill Power Consumption: 55 watt
- Rated Voltage: 220V AC
- Blade: 3
- Power Consumption: 55 Watt
- Air Delivery: 45 m3/min
- Speed: 1200 RPM
- Sweep : 400 mm
- Input Power: 47 Watt
- Service Value: 0.82 m3/min/watt
- Of Blade: 3
- Warranty- 7 years
- Color – Coffee.
Product Description
DC 12V
Be the first to review “Maxxon 16 Inch Solar Stand Fan- Model: MX-3926HDS”
Quick Comparison
Settings | Maxxon 16 Inch Solar Stand Fan- Model: MX-3926HDS remove | Kennede Brand 12 inch Oscillating 2-Speed Rechargeable Fan + Led Light Model : KN-2912 remove | Anik Dabai Fan DC remove | WCF5603 WR- Walton Fan remove | BLINK AC Net Fan 16” remove | 16' Half Stand Solar Fan-Noha remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxxon 16 Inch Solar Stand Fan- Model: MX-3926HDS remove | Kennede Brand 12 inch Oscillating 2-Speed Rechargeable Fan + Led Light Model : KN-2912 remove | Anik Dabai Fan DC remove | WCF5603 WR- Walton Fan remove | BLINK AC Net Fan 16” remove | 16' Half Stand Solar Fan-Noha remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AF2 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ৳ 3,100.00 | ৳ 5,170.00 | ৳ 670.00 | ৳ 3,300.00 | ৳ 950.00 | ৳ 2,950.00 | ||||||||||||
Stock | Available on backorder | |||||||||||||||||
Availability | Available on backorder | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Anik Dabai Fan DC | Product Name WCF5603 WR - (WITHOUT REGULATOR) Type Ceiling Fan Color Indigo,Pink,Off-white, White Size 1400mm (56'') Rated voltage 220V Speed 310±3% RPM Frequency 50Hz Power Consumption 70W Power factor .97 Air delivery 250 m³/min. Insulation Class: Class E Service Value: 3.50 m³/min/watt Carton Dimension: (L-245xW-245xH-235)m | ||||||||||||||||
Content | DC 12V |
| '-State-of-the art high pressure cold chamber die casting machine is being used for body parts and rotor casting -Cutting edge progressive technology is used for motor lamination -Inline varnish process to ensure superior quality -Made by super enameled copper (99.9% pure copper) -Aero-dynamically designed blades for high velocity air -Best quality coating powder is used for better finishing -No inflammable material is used -Precision sealed bearing for long lasting -Lowest power consumption |
|
Model: NH 2926D
16'' DC Fan
High-Speed Motor
Push Switch
Working Indicator
18pcs LED
Carton: 4pcs
In category: Solar Fan
| |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
There are no reviews yet.