Product Description
12V 4.5AH Rechargeable Lead-Acid Battery
12inch AC/DC Fan Overcharge And Over-Discharge Protection Function
Working & Charging Indicator
18pcs LED
Be the first to review “12′ Half Stand Solar Fan-Model: NH 2912D”
Quick Comparison
Settings | 12' Half Stand Solar Fan-Model: NH 2912D remove | Blink Relax Ceiling Fan 56 Inch remove | WCF5603 WR- Walton Fan remove | Super Star Solar DC Tabil Fan 12 Inch remove | Kennede Brand 12 inch Oscillating 2-Speed Rechargeable Fan + Led Light Model : KN-2912 remove | Maxxon 16 Inch Solar Stand Fan- Model: MX-3926HDS remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 12' Half Stand Solar Fan-Model: NH 2912D remove | Blink Relax Ceiling Fan 56 Inch remove | WCF5603 WR- Walton Fan remove | Super Star Solar DC Tabil Fan 12 Inch remove | Kennede Brand 12 inch Oscillating 2-Speed Rechargeable Fan + Led Light Model : KN-2912 remove | Maxxon 16 Inch Solar Stand Fan- Model: MX-3926HDS remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | SS12 | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,750.00 | ৳ 2,990.00 | ৳ 3,300.00 | ৳ 1,750.00 | ৳ 5,170.00 | ৳ 3,100.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | • Aluminum blade • Safety string • Long lasting powder coated paint • Copper wire | Product Name WCF5603 WR - (WITHOUT REGULATOR) Type Ceiling Fan Color Indigo,Pink,Off-white, White Size 1400mm (56'') Rated voltage 220V Speed 310±3% RPM Frequency 50Hz Power Consumption 70W Power factor .97 Air delivery 250 m³/min. Insulation Class: Class E Service Value: 3.50 m³/min/watt Carton Dimension: (L-245xW-245xH-235)m |
SUPER STAR SOLAR DC fan specially designed for Solar Home System (SHS) application.
.
Product Benefits
| |||||||||||||||||||||||||||||||||||||||||||||
Content | 12V 4.5AH Rechargeable Lead-Acid Battery 12inch AC/DC Fan Overcharge And Over-Discharge Protection Function Working & Charging Indicator 18pcs LED | • Voltage: 220 Volt • Watt: 75 • Speed: 310 RPM • Frequency: 50Hz • Air Delivery: 275 m3/min • Service Value: 3.67 m3/min/W • Power Factor: 0.98 • Insulation Class: E • Net Weight: 5.91 kg | '-State-of-the art high pressure cold chamber die casting machine is being used for body parts and rotor casting -Cutting edge progressive technology is used for motor lamination -Inline varnish process to ensure superior quality -Made by super enameled copper (99.9% pure copper) -Aero-dynamically designed blades for high velocity air -Best quality coating powder is used for better finishing -No inflammable material is used -Precision sealed bearing for long lasting -Lowest power consumption |
| DC 12V | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.