Product Description
Quick Details:
- Place of Origin:Guangdong, China
- Brand Name:HengJun
- Model Number:3006B
- Type:Air Cooling Fan
- Material:Metal
- Installation:Ceiling
- Certification:CB, CE
- Power (W):80
- Power Source:Electric
- Voltage (V):220
-
Color:
-
Stainless steel color
- Motor:
-
Copper/Aluminum Motor
Be the first to review “BRB Ceiling Fan 56 Inch”
Quick Comparison
Settings | BRB Ceiling Fan 56 Inch remove | Super Star Solar DC Tabil Fan 14 Inch remove | Anik Dabai Fan DC remove | 16' Half Stand Solar Fan-Noha remove | Duronto Stromy Fan High Speed remove | WCF5603 WR- Walton Fan remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRB Ceiling Fan 56 Inch remove | Super Star Solar DC Tabil Fan 14 Inch remove | Anik Dabai Fan DC remove | 16' Half Stand Solar Fan-Noha remove | Duronto Stromy Fan High Speed remove | WCF5603 WR- Walton Fan remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | fan1 | SS14 | AF2 | |||||||||||||||
Rating | ||||||||||||||||||
Price | ৳ 2,900.00 | ৳ 1,990.00 | ৳ 670.00 | ৳ 2,950.00 | ৳ 980.00 | ৳ 3,300.00 | ||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Available on backorder | |||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Available on backorder | |||||||||||||
Add to cart | ||||||||||||||||||
Description | BRB Ceiling Fan 56 Inch. | Super Star Fan 14 Inch | Anik Dabai Fan DC | Hi Speed Stormy Fam. Model: Duronto Color – Black and Yellow Inch – 9. Air Delivery (m3/min.) – 58. Service Value (m3/min./W) – 0.85. Insulation Class – B. Power Factor – 0.98.. Voltage (V) – 220 Watt (W) – 68 Speed (RPM) – 2800 Frequency (Hz) – 50 Any query, please call us at 01976131640 01976131641 01976131642 01976131643 01976131644 JUBAYERELECTRONICS.COM | Product Name WCF5603 WR - (WITHOUT REGULATOR) Type Ceiling Fan Color Indigo,Pink,Off-white, White Size 1400mm (56'') Rated voltage 220V Speed 310±3% RPM Frequency 50Hz Power Consumption 70W Power factor .97 Air delivery 250 m³/min. Insulation Class: Class E Service Value: 3.50 m³/min/watt Carton Dimension: (L-245xW-245xH-235)m | |||||||||||||
Content | Quick Details:
| Product Details: Super Star Fan 14 Inch DC 12V |
|
Model: NH 2926D
16'' DC Fan
High-Speed Motor
Push Switch
Working Indicator
18pcs LED
Carton: 4pcs
In category: Solar Fan
| Hi Speed Stormy Fam. Model: Duronto Color – Black and Yellow Inch – 9. Air Delivery (m3/min.) – 58. Service Value (m3/min./W) – 0.85. Insulation Class – B. Power Factor – 0.98.. Voltage (V) – 220 Watt (W) – 68 Speed (RPM) – 2800 Frequency (Hz) – 50 Any query, please call us at 01976131640 01976131641 01976131642 01976131643 01976131644 JUBAYERELECTRONICS.COM | '-State-of-the art high pressure cold chamber die casting machine is being used for body parts and rotor casting -Cutting edge progressive technology is used for motor lamination -Inline varnish process to ensure superior quality -Made by super enameled copper (99.9% pure copper) -Aero-dynamically designed blades for high velocity air -Best quality coating powder is used for better finishing -No inflammable material is used -Precision sealed bearing for long lasting -Lowest power consumption | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
There are no reviews yet.