Product Description
Description.
JOVISSION 128GB Micro SD Memory Card.
With the more frequent use of smartphones and tablet PCs for multimedia recording and playback, there are increasing demands on the read and write speeds of dedicated memory cards. This Premier series memory card implements the latest SDA 3.0 specification UHS-I (Ultra High Speed 1, in compliance with SD 2.0 Class 10 speed), and comes with an entry-level price for consumers who want a dedicated card for their smartphone or tablet PC.
Increased speed, no increase in cost
Premier microSDHC/SDXC UHS-I Class 10 U1 memory cards have higher capacity, but without a higher price, and provide consumers with the faster read speeds of UHS-I specification at the price of a Class 10 card. Sequential reads are up to 50 MB/second, and write speeds reach the UHS-I speed class 1 specification. They are remarkably suitable for users who enjoy high definition photography and video recording. Running multiple applications simultaneously causes no loss in read/write speed.
Excellent Durability
These memory cards employ Error-Code Correction (ECC), and are extremely cold-resistant, heat-resistant and impervious to x-rays, making them one of the world’s most rugged memory cards.
Be the first to review “JOVISION 128GB Micro SD Memory Card.”
Quick Comparison
Settings | JOVISION 128GB Micro SD Memory Card. remove | 3MP Wi-Fi Full-Color Pan/Tilt IP Camera- jovision remove | JOVISION 64GB Micro SD Memory Card. remove | 6CH POE H.265 NVR. Jovission remove | Pen Drive-128GB - USB3.2 Gen1, Type C OTG. remove | Pen Drive-32GB - USB3.2 Gen1, Type C OTG. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JOVISION 128GB Micro SD Memory Card. remove | 3MP Wi-Fi Full-Color Pan/Tilt IP Camera- jovision remove | JOVISION 64GB Micro SD Memory Card. remove | 6CH POE H.265 NVR. Jovission remove | Pen Drive-128GB - USB3.2 Gen1, Type C OTG. remove | Pen Drive-32GB - USB3.2 Gen1, Type C OTG. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NVR6J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,250.00 | ৳ 5,800.00 | ৳ 450.00 | ৳ 4,500.00 | ৳ 1,280.00 | ৳ 680.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ordering Information TypeModelDescription USB Flash Drive DHI-USB-P629-3232GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3232GB-Sliver DHI-USB-P629-3264GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3264GB-Sliver DHI-USB-P629-32128GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32128GB-Sliver DHI-USB-P629-32256GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32256GB-Sliver DHI-USB-P629-3232GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3232GB-Gray DHI-USB-P629-3264GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3264GB-Gray DHI-USB-P629-32128GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32128GB-Gray DHI-USB-P629-32256GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32256GB-Gray | Ordering Information TypeModelDescription USB Flash Drive DHI-USB-P629-3232GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3232GB-Sliver DHI-USB-P629-3264GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3264GB-Sliver DHI-USB-P629-32128GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32128GB-Sliver DHI-USB-P629-32256GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32256GB-Sliver DHI-USB-P629-3232GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3232GB-Gray DHI-USB-P629-3264GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-3264GB-Gray DHI-USB-P629-32128GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32128GB-Gray DHI-USB-P629-32256GB DAHUA-USB Flash Drive-USB3.2TypeA&C-Metal-DHI-USB-P629-32256GB-Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description.JOVISSION 128GB Micro SD Memory Card.
With the more frequent use of smartphones and tablet PCs for multimedia recording and playback, there are increasing demands on the read and write speeds of dedicated memory cards. This Premier series memory card implements the latest SDA 3.0 specification UHS-I (Ultra High Speed 1, in compliance with SD 2.0 Class 10 speed), and comes with an entry-level price for consumers who want a dedicated card for their smartphone or tablet PC.
Increased speed, no increase in cost
Premier microSDHC/SDXC UHS-I Class 10 U1 memory cards have higher capacity, but without a higher price, and provide consumers with the faster read speeds of UHS-I specification at the price of a Class 10 card. Sequential reads are up to 50 MB/second, and write speeds reach the UHS-I speed class 1 specification. They are remarkably suitable for users who enjoy high definition photography and video recording. Running multiple applications simultaneously causes no loss in read/write speed.
Excellent Durability
These memory cards employ Error-Code Correction (ECC), and are extremely cold-resistant, heat-resistant and impervious to x-rays, making them one of the world's most rugged memory cards.
| Price For Call- +880 1976131642
Specifications
| Description.JOVISSION 64GB Micro SD Memory Card.
With the more frequent use of smartphones and tablet PCs for multimedia recording and playback, there are increasing demands on the read and write speeds of dedicated memory cards. This Premier series memory card implements the latest SDA 3.0 specification UHS-I (Ultra High Speed 1, in compliance with SD 2.0 Class 10 speed), and comes with an entry-level price for consumers who want a dedicated card for their smartphone or tablet PC.
Increased speed, no increase in cost
Premier microSDHC/SDXC UHS-I Class 10 U1 memory cards have higher capacity, but without a higher price, and provide consumers with the faster read speeds of UHS-I specification at the price of a Class 10 card. Sequential reads are up to 50 MB/second, and write speeds reach the UHS-I speed class 1 specification. They are remarkably suitable for users who enjoy high definition photography and video recording. Running multiple applications simultaneously causes no loss in read/write speed.
Excellent Durability
These memory cards employ Error-Code Correction (ECC), and are extremely cold-resistant, heat-resistant and impervious to x-rays, making them one of the world's most rugged memory cards.
| Specifications
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.