Product Description
Blaze POP Stick LED Bulb 12W E27
Item code: 876968
Brand: Blaze
Rated power: 12W ± 10%
Rated voltage: 220 – 240V
Operating voltage: 85- 265V
Frequency: 50- 60Hz
Power factor: ≥ 0.5
Lumen: 1200 ± 10%
Lumen/Watt: 100
CCT: 6500 ± 300K
CRI: ≥80
SDCM: ≤7
Beam angle: 180◦
Color: As given picture.
Warranty: 2 year Replacement warranty.
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Be the first to review “Blaze POP Stick LED Bulb 12W E27”
Quick Comparison
Settings | Blaze POP Stick LED Bulb 12W E27 remove | WLED-PSAE 22,E27- 12W AC LED Bulb- Walton Public series A Bulb. remove | Blink Ac Bulb 12 watt remove | T8 LED Tube Light DC 12V remove | WLED-PSAE 22,E27- 3W AC LED Bulb- Walton Public series A Bulb. remove | WLED-PSAE 22,E27- 15W AC LED Bulb- Walton Public series A Bulb. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blaze POP Stick LED Bulb 12W E27 remove | WLED-PSAE 22,E27- 12W AC LED Bulb- Walton Public series A Bulb. remove | Blink Ac Bulb 12 watt remove | T8 LED Tube Light DC 12V remove | WLED-PSAE 22,E27- 3W AC LED Bulb- Walton Public series A Bulb. remove | WLED-PSAE 22,E27- 15W AC LED Bulb- Walton Public series A Bulb. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 221.00 | ৳ 240.00 | ৳ 255.00 | ৳ 80.00 | ৳ 132.00 | ৳ 276.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: Product delivery duration may vary due to product availability in stock. Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Blaze POP Stick LED Bulb 12W E27 Item code: 876968 Brand: Blaze Rated power: 12W ± 10% Rated voltage: 220 - 240V Operating voltage: 85- 265V Frequency: 50- 60Hz Power factor: ≥ 0.5 Lumen: 1200 ± 10% Lumen/Watt: 100 CCT: 6500 ± 300K CRI: ≥80 SDCM: ≤7 Beam angle: 180◦ Color: As given picture. Warranty: 2 year Replacement warranty. Note: Product delivery duration may vary due to product availability in stock. Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. |
| Product Details
Blink Ac Bulb 12 watt ব্লিঙ্ক এসি বাল্ব 12 ওয়াট
Frequency - 50hz
Power Consumption - 12 watt
Shape - Round
| Good Quality No Warrenty |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.