- Brand:EverExceed
- Battery Type:Lithium Iron Phosphate Battery
- Charge Controller Type:MPPT
- Input Voltage:30V-48V
- Power:15W-60W
- Lumin Efficiency:130LM/W
- Material:Aluminum alloy
- IP Rating:IP65
| Model | EverSun-15W | EverSun- 20W | EverSun- 30W | |||
| Rated Power | 15W | 20W | 30W | |||
| Input Voltage | DC30~48V | DC30~48V | DC30~48V | |||
| Lithium Battery | * | |||||
| Solar Panel | * | |||||
| Chip Type | Bridgelux 3030 | |||||
| Beam angel | 120° | |||||
| Efficiency | 130LM/W | |||||
| Total Lumens | 1950LM | 2600LM | 3900LM | |||
| Color Temperature(K) | 3000~6500K | |||||
| Color Randering Index | Ra≥80 | |||||
| IP Rate | IP65 | |||||
| Working Temperature | 一20℃~70℃ | |||||
| Working Humidity | 5%~95%RH | |||||
| LED Lifespan | ≥50000hrs | |||||
| Controller | MPPT 8A/12V | MPPT 8A/12V | MPPT 10A/12V | |||
| Installation Diameter | φ60mm | φ60mm | φ60mm | |||
| Installation Height | 2~4m | 2~4m | 3~6m | |||
| Warranty | 3 years/5years(Optional) | |||||
Note: “*” Meaning that solar panel power and battery capacity can be customized

Reviews
There are no reviews yet.