Product Description
Power | 50W |
Chip | SMD2835 |
Luminous flux | 4500LM±10% |
Open Circuit Protection | YES |
Short Circuit Protection | YES |
Driver Technology | SMPS, ISOLATED |
Surge Protection | 2KV |
Power Factor | >0.90 |
Average LifeTime | 50000 Hr |
Life time of 70% of luminous flux | 30000Hr |
Efficacy | 95lm/w |
Operative Temperature | 0 to 50°C |
Beam Angle | 120° |
Color Rendering Index | ≥80Ra |
Correlated Color Temperature | 6500K |
Input Voltage | AC100-265V |
Ingress Protection | IP65 |
Material | Die-cast Aluminum Body + Optical Glass |
Body Color | Black |
Be the first to review “WLED-FL-ELITE-SMD-50W- Flood Light”
Quick Comparison
Settings | WLED-FL-ELITE-SMD-50W- Flood Light remove | Blaze LED Flood Light 50W DL remove | WLED-FL-SMD-10W- Flood Light remove | WLED-FL-Elite-SMD-30W-Flood Light remove | WLED-FL-Elite-SMD-150W- Flood Light. remove | WLED-FL-Elite-SMD-200W - Flood Light remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WLED-FL-ELITE-SMD-50W- Flood Light remove | Blaze LED Flood Light 50W DL remove | WLED-FL-SMD-10W- Flood Light remove | WLED-FL-Elite-SMD-30W-Flood Light remove | WLED-FL-Elite-SMD-150W- Flood Light. remove | WLED-FL-Elite-SMD-200W - Flood Light remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 2,690.00 | ৳ 1,635.00 | ৳ 1,596.00 | ৳ 2,201.00 | ৳ 10,500.00 | ৳ 14,890.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: Product delivery duration may vary due to product availability in stock. Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Blaze LED Flood Light 50W Slim Item code: 876839 Brand: Blaze Rated power: 50 ± 10% Rated voltage: 220 - 240V Operating voltage: 85- 265V Frequency: 50- 60Hz Power factor: ≥ 0.9 Lumen: ≥5000 ± 10% Lumen/Watt: 100 CCT: 6500 ± 300K CRI: ≥80 SDCM: ≤7 Beam angle: 120◦ IP Status: 65 Body Material: Aluminium Color: As given picture. Warranty:1 year Replacement warranty. Note: Product delivery duration may vary due to product availability in stock. Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.