Product Description
‘- Water & Ice mix cooling system
– Fresh air with ionizer
– Honeycomb Cooling Media
– High air speed with low noise
– Touch display
– Detachable Water tank with level indicator
– Water shortage alarm
– Two ice box
– Pump protection
Be the first to review “WEA-D198R- Air Cooler”
Quick Comparison
Settings | WEA-D198R- Air Cooler remove | WEA-W18R- Air Cooler- walton remove | WEA-B168M- Air cooler-Walton remove |
---|---|---|---|
Name | WEA-D198R- Air Cooler remove | WEA-W18R- Air Cooler- walton remove | WEA-B168M- Air cooler-Walton remove |
Image | ![]() | ![]() | ![]() |
SKU | |||
Rating | |||
Price | ৳ 10,500.00 | ৳ 14,000.00 | ৳ 6,000.00 |
Stock | Out of stock | Available on backorder | Out of stock |
Availability | Out of stock | Available on backorder | Out of stock |
Add to cart | |||
Description | General Specification : Covered Area 160-215 SFT Air Flow 700 m3/h Air speed 9.5m/s Noise <60dB Motor Copper motor Voltage/Frequency 220V~/50Hz Power 80W Carton Dimension (mm) Length 430 mm Width 390 mm Height 830 mm Product Dimension (mm) Length 400 mm Width 360 mm Height 830 mm Weight (kg) Gross Weight 9.5 kg Net Weight 7.5 kg | General Specification : Covered Area 180-240 SFT Air Flow 850 m3/h Air speed 10 m/s Noise <63dB Motor Copper motor Voltage/Frequency 220V~/50Hz Power 80W Carton Dimension (mm) Length 390 mm Width 383 mm Height 877 mm Product Dimension (mm) Length 350 mm Width 350 mm Height 870 mm Weight (kg) Gross Weight 9.54 kg Net Weight 7.58 kg | General Specification : Covered Area 120-160 SFT Air Flow 500 m3/h Air speed 7 m/s Noise <60dB Motor Copper motor Voltage/Frequency 220V~/50Hz Power 60W Carton Dimension (mm) Length 300 mm Width 275 mm Height 600 mm Product Dimension (mm) Length 285 mm Width 260 mm Height 600 mm Weight (kg) Gross Weight 5.3 kg Net Weight 3.95 kg |
Content | '- Water & Ice mix cooling system - Fresh air with ionizer - Honeycomb Cooling Media - High air speed with low noise - Touch display - Detachable Water tank with level indicator - Water shortage alarm - Two ice box - Pump protection | '- Air flow volume 850 m3/h - Four side honeycomb media for better cooling - The negative ion generator purify Air - Water shortage alarm available - High speed with low noise - 1-7h timer - Ice compartment for better cooling effect - Portable by castors | - Air flow rate 500 m3/h - Natural cooling for healthy life - Ecological honeycomb media reduce outlet temperature - Vortex type air duct - Portable by castors |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |
There are no reviews yet.