- Elegant Design
- Low Electricity
- Bill Power Consumption: 55 watt
- Rated Voltage: 220V AC
- Blade: 3
- Power Consumption: 55 Watt
- Air Delivery: 45 m3/min
- Speed: 1200 RPM
- Sweep : 400 mm
- Input Power: 47 Watt
- Service Value: 0.82 m3/min/watt
- Of Blade: 3
- Warranty- 7 years
- Color – Coffee.
Product Description
‘-State-of-the art high pressure cold chamber die casting machine is being used for body parts and rotor casting
-Cutting edge progressive technology is used for motor lamination
-Inline varnish process to ensure superior quality
-Made by super enameled copper (99.9% pure copper)
-Aero-dynamically designed blades for high velocity air
-Best quality coating powder is used for better finishing
-No inflammable material is used
-Precision sealed bearing for long lasting
-Lowest power consumption
Be the first to review “WCF5603 WR- Walton Fan”
Quick Comparison
Settings | WCF5603 WR- Walton Fan remove | Anik Dabai Fan DC remove | High Speed Fan-Strome remove | Defender 2916 Rechargeable Fan - 16Inch remove | Car Fan 2 Speeds Switch Vehicle Fan-8Inch. remove | BLINK AC Net Fan 16” remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WCF5603 WR- Walton Fan remove | Anik Dabai Fan DC remove | High Speed Fan-Strome remove | Defender 2916 Rechargeable Fan - 16Inch remove | Car Fan 2 Speeds Switch Vehicle Fan-8Inch. remove | BLINK AC Net Fan 16” remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | AF2 | AF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 3,300.00 | ৳ 670.00 | ৳ 980.00 | ৳ 5,800.00 | ৳ 980.00 | ৳ 950.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Name WCF5603 WR - (WITHOUT REGULATOR) Type Ceiling Fan Color Indigo,Pink,Off-white, White Size 1400mm (56'') Rated voltage 220V Speed 310±3% RPM Frequency 50Hz Power Consumption 70W Power factor .97 Air delivery 250 m³/min. Insulation Class: Class E Service Value: 3.50 m³/min/watt Carton Dimension: (L-245xW-245xH-235)m | Anik Dabai Fan DC |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Content | '-State-of-the art high pressure cold chamber die casting machine is being used for body parts and rotor casting -Cutting edge progressive technology is used for motor lamination -Inline varnish process to ensure superior quality -Made by super enameled copper (99.9% pure copper) -Aero-dynamically designed blades for high velocity air -Best quality coating powder is used for better finishing -No inflammable material is used -Precision sealed bearing for long lasting -Lowest power consumption |
|
Prepare to be blown away the mini usb fan which is a light weight table-top fan for your home, office or wherever you choose. Made of high-quality metal, the fan is the ideal companion on a hot day when you want to keep cool. Powered by USB with a 1.2 m cable, you can have the fan running anywhere - | Product Summary & SpecificationSummary:3-speed oscillating fan Keep cool on your trips outside Rechargeable Over charger and over-discharge protection function Small and lightweight, easy to bring with you. Low noise Produces lots of air for such a small fan Easy to carry and repair
| Professional Car Fan Good Price 2 Speeds Switch Vehicle Fan |
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.