Product Description
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 145 Ltr. | ||
Net Volume | 145 Ltr. | ||
Gross Weight | 42 ± 2 (Kg) | ||
Net Weight | 37 ± 2 (Kg) | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ ST | ||
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 03.01- 110 V 04.01- 111 V 05.01-140 |
||
Compressor Type | V 03.01- RSCR V 04.01- RSCR V 05.01-RSCR |
||
Cooling Efect | Freezer Cabinet Less than -18℃ | ||
Energy Rating | N/A | ||
General Features: | |||
Temperature Control (Electronic/ Mechanical): | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | Foaming Door | ||
Handle (Recessed/ Grip) | N/A | ||
Lock | N/A | ||
Refrigerant | V 03.01- R134a V 04.01- R134a V 05.01-R600a |
||
Condenser | 100% Copper | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity (600VA) | V 01.01 V 02.01 V 03.01 V 04.01 V 05.01 V 05.02 |
||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium Sheet | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | Wire/1 | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 744 | ||
Depth/mm | 585 | ||
Height/mm | 853 | ||
Packing : | |||
Width/mm | 795 | ||
Depth/mm | 620 | ||
Height/mm | 890 | ||
Loading quantity (20ft/40ft.40HQ) | 50/106/159 |
Be the first to review “WCF-1D5-GDEL-XX – Reeezer – Walton”
Quick Comparison
Settings | WCF-1D5-GDEL-XX - Reeezer - Walton remove | REFRIGERATOR – TOSHIN | TM231GDRRW | 231-242L remove | REFRIGERATOR – TOSHIN | TMG231GDWL | 242L remove | REFRIGERATOR – TOSHIN | BM221GDBS | 221-232L remove | WCF-1D5-GDEL-LX - Freezer - Walton remove | WCF-1D5-RRXX-XX- Freezer - Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WCF-1D5-GDEL-XX - Reeezer - Walton remove | REFRIGERATOR – TOSHIN | TM231GDRRW | 231-242L remove | REFRIGERATOR – TOSHIN | TMG231GDWL | 242L remove | REFRIGERATOR – TOSHIN | BM221GDBS | 221-232L remove | WCF-1D5-GDEL-LX - Freezer - Walton remove | WCF-1D5-RRXX-XX- Freezer - Walton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 29,990.00 | ৳ 37,900.00 | ৳ 37,500.00 | ৳ 36,000.00 | ৳ 30,490.00 | ৳ 28,790.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Thick and Energy Saving Insulation Energy Efficient Refrigerator Large Freezer Space & Veg Box Ultrasonic Pipeline Welding Technology Stabilizer Free Operation Go Green with R600a Gas | Thick and Energy Saving Insulation Energy Efficient Refrigerator Large Freezer Space & Veg Box Ultrasonic Pipeline Welding Technology Stabilizer Free Operation Go Green with R600a Gas | Deodorizing Filter Thick and Energy Saving Insulation Energy Efficient Refrigerator Large Freezer Space & Veg Box Stabilizer Free Operation Go Green with R600a Gas |
| Cooling Features :TypeDirect CoolCapacity :Gross Volume145 Ltr.Net Volume145 Ltr.Gross Weight39 ± 2 (Kg)Net Weight34 ± 2 (Kg)Performance :Climatic Type (SN, N, ST, T)N ~ STRated Operating Voltage and Frequency220 ~ 240/ 50Compressor Input Power (Watt)V 03.01- 110 V 04.01- 111 V 05.01- 140Compressor TypeV 03.01- RSCR V 04.01- RSCR V 05.01- RSCRCooling EfectFreezer Cabinet Less than -18℃Energy RatingN/AGeneral Features:Temperature Control (Electronic/ Mechanical):MechanicalDefrosting (Automatic/ Manual)ManualReversible DoorFoaming DoorHandle (Recessed/ Grip)N/ALockN/ARefrigerantV 03.01- R134a V 04.01- R134a V 05.01- R600aCondenser100% CopperThermostatRoHS CertifiedCapillaryCopperPolyurethane foam blowing agentCycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology]Recommended voltage stabilizer capacity (600VA)V 01.01 V 02.01 V 03.01 V 04.01 V 05.01 V 05.02Freezer Compartment :Exterior MaterialPainted Steel (PCM)Interior MaterialEmbossed Aluminium SheetIce/ cold water DispenserNoShelf (Material/No)Wire/1DrawerNoBasketWire/1Interior LampNoDimensions (Net) :Width/mm744Depth/mm585Height/mm845Packing :Width/mm795Depth/mm620Height/mm890Loading quantity (20ft/40ft.40HQ)50/106/159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.