

Rimso Solar 40Ah Battery
৳ 7,800.00
Product Description
এই ছবিটির সাথে স্পেসিফিকেশন মিল নেই। প্রকৃত স্পেসিফিকেশনের পন্য সরবরাহ করা হবে।
Be the first to review “Rimso Solar 40Ah Battery”
Quick Comparison
Settings | Rimso Solar 40Ah Battery remove | Hamko Solar Battery- HPD 30T remove | LUCAS-APPLIANCE AP70 remove | LUCAS ULTIMA NS60S remove | LUCAS-APPLIANCE AP200 remove | LUCAS-APPLIANCE AP100 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rimso Solar 40Ah Battery remove | Hamko Solar Battery- HPD 30T remove | LUCAS-APPLIANCE AP70 remove | LUCAS ULTIMA NS60S remove | LUCAS-APPLIANCE AP200 remove | LUCAS-APPLIANCE AP100 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD30T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 7,800.00 | ৳ 5,500.00 | ৳ 11,550.00 | ৳ 7,990.00 | ৳ 23,220.00 | ৳ 12,545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | এই ছবিটির সাথে স্পেসিফিকেশন মিল নেই। প্রকৃত স্পেসিফিকেশনের পন্য সরবরাহ করা হবে। | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS-APPLIANCE AP70 Volt: 12, AH: 70, 18 Months Warranty | LUCAS ULTIMA NS60S, New JIS (New) 60B24R, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 18 Months Warranty Quick View 1 | LUCAS-APPLIANCE AP200 Volt: 12, AH: 200, 18 Months Warranty | LUCAS-APPLIANCE AP100 Volt: 12, AH: 100, 18 Months Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.