Product Description
Silva NS70-MF Maintenance Free Automotive Battery
Model: NS70-MF
Volt: 12
AH: 45
CCA: 480
RC: 135
Dimension: L-238mm X W-129mm X H-207mm X TH-255
Warranty: 18 Months
Possible Application
Toyota Private Car, Noah, Toyota Jeep, Townace, Honda Crv, Mitsubishi Suzuki Jeep, Nissan, Toyota Allion, Honda Accord, Hyundai & Nissan X-trail Hybrid
Engine Capacity
1800 CC to 2000 CC
Description Title
- A leak-proof, factory-charged battery is available for immediate use.
- Internationally patented design to safeguard tractors from internal short-circuits.
- Pre-filled and pre-charged, to prevent battery damage from the harmful effects of impure acid and water.
- Specially designed to increase the longevity of tractors.
- The battery cables and housing are fully protected from acid fumes and rust formation on terminals.
- Specially created to withstand extreme weather conditions, jolts, and shakes.
- High cranking power enables immediate start-up.
- Easy to pick and carry since this battery is fitted with strong and rust-resistant handles which retract into place when not in use.
- The Airlock system and side-venting design make these batteries completely leak-proof.
- Fitted with electrolyte reserve above the plates, this battery is fully maintenance-free
Be the first to review “Hamko Silva NS70-MF Maintenance Free Automotive Battery”
Quick Comparison
Settings | Hamko Silva NS70-MF Maintenance Free Automotive Battery remove | LUCAS ULTIMA N70Z remove | Hamko HPD-100 IPS Battery- 100Ah remove | LUCAS ULTIMA NS60S remove | Hamko Solar Battery- HPD 55T remove | Hamko Solar Battery- HPD 100T remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hamko Silva NS70-MF Maintenance Free Automotive Battery remove | LUCAS ULTIMA N70Z remove | Hamko HPD-100 IPS Battery- 100Ah remove | LUCAS ULTIMA NS60S remove | Hamko Solar Battery- HPD 55T remove | Hamko Solar Battery- HPD 100T remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD100 | HPD55T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 12,000.00 | ৳ 11,800.00 | ৳ 13,720.00 | ৳ 7,990.00 | ৳ 10,900.00 | ৳ 19,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | Hamko- (IPS) HPD 100.Hamko 100Amp IPS Battery | Hamko IPS Battery HPD, Hamko- HPD 55TBrand: Hamko IPS Battery 55AH Lead Acid Rechargeable. Brand ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Silva NS70-MF Maintenance Free Automotive Battery
Model: NS70-MF
Volt: 12
AH: 45
CCA: 480
RC: 135
Dimension: L-238mm X W-129mm X H-207mm X TH-255
Warranty: 18 Months
Possible Application
Toyota Private Car, Noah, Toyota Jeep, Townace, Honda Crv, Mitsubishi Suzuki Jeep, Nissan, Toyota Allion, Honda Accord, Hyundai & Nissan X-trail Hybrid
Engine Capacity
1800 CC to 2000 CC
Description Title
| LUCAS ULTIMA N70Z, New JIS (New) 105D31R, Volt: 12, AH: 75 (AH @ 20 Hour Rate),Declared CA (New) 780,RC 140, 18 Months Warranty | Full Specification
Hamko HPD-100 Price in Bangladesh.
Hamko HPD-100 price in Bangladesh is ৳ 13720.00. Hamko HPD-130 IPS battery has 12V capacity with 60Ah power, deep cycle thick plate, improved design, enhanced flooded technology, lowest temperature charge-discharge, highest efficiency, low internal loss and resistance, weight, and strong construction.
| LUCAS ULTIMA NS60S, New JIS (New) 60B24R, Volt: 12, AH: 45 (AH @ 20 Hour Rate),Declared CA (New) 580,RC 80, 18 Months Warranty Quick View 1 | Deep Cycle Tubular Plate BatteryTechnical Specifications
| Deep Cycle Tubular Plate BatteryTechnical Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.