Product Description
Specifications
Model | JVS-ND7004-PD01 |
Video & Audio | |
IP Camera Input | 10CH |
Audio Input/ Output | 1 Channel 3.5mm Jack Output,8 Channel Audio output through HDMI |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840×2160, 1920×1080, 2560×1440, 1440×900, 1280×1024, 1280×720,
1024×768 |
VGA: 1920×1080, 1440×900, 1280×1024, 1280×720, 1024×768 | |
Max Decoding | 8CH 5.0MP/ 4.0MP/ 1080p/ 960p/ 720p @25fps |
Multi-screen Display | Port Binding 1/ 4Non-port Binding 1/ 4/ 5/ 6/ 7/ 8/ 9 |
OSD | Camera Name & Time, Recording, Alarm Detecting, Remote connection,
Volume, Channel Number |
Recording | |
Compression | H.265/H.264 |
Resolution | 108CH 5.0MP/ 4.0MP/ 1080p/ 960p/ 720p |
Record Mode | Manual, Schedule, Motion Detection |
Video Detection & Alarm | |
Trigger Events | Recording, Snapshot, PTZ, Voice, E-mail, Client, Buzzer |
Video Detection | Motion Detection, No Video Detection |
Playback & Backup | |
Sync Playback | 2CH 5.0MP/ 3CH 4.0MP/ 4CH 3.0MP |
Search Mode | Time /Date, Schedule, Motion Detection |
Playback Function | Day View, Hour View, Back Step, Rewind, Pause, Play, Fast Forward,
Slow, Step, Full Screen, Snap, Sound On/Off, Zoom |
Backup Mode | FAT32 USB Device/ Network |
Network & Interfaces | |
Interface | 1 RJ45 Port (10/100/1000Mbps) |
PoE Interface | 4x Port 100Mbps IEEE802.3af PoE |
Network Function | TCP/IP, DHCP, UDP, SMTP, NTP, CloudSEE |
Smart Phone | Support iOS, Android App |
Interoperability | ONVIF 2.4 |
Storage | |
SATA | 1 SATA interface |
Capacity | Up to 10TB |
USB | 2x USB |
General | |
Power Supply | 52V DC |
Consumption | ≤50W (Without HDD) |
Working Temperature | -10°C ~ 55°C |
Working Humidity | 10% ~ 90% |
Dimensions | 260x219x45mm |
Weight | ≤1.05Kg (Without HDD) |
Be the first to review “10CH POE H.265 NVR. Jovission”
Quick Comparison
Settings | 10CH POE H.265 NVR. Jovission remove | Motion Sensor Soler Light. remove | HikVision DS-2CE76D0T-ITPFS 2MP Audio Indoor Fixed Turret Camera remove | Dahua DH-IPC-A12 1MP Indoor IP PTZ Wi-Fi CC Camera remove | Hikvision DS-2CE76D0T-ITMF 2 MP Indoor Fixed Turret Camera remove | HikVision DS-2CE16H0T-ITPF 5MP Fixed Mini Bullet Camera remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 10CH POE H.265 NVR. Jovission remove | Motion Sensor Soler Light. remove | HikVision DS-2CE76D0T-ITPFS 2MP Audio Indoor Fixed Turret Camera remove | Dahua DH-IPC-A12 1MP Indoor IP PTZ Wi-Fi CC Camera remove | Hikvision DS-2CE76D0T-ITMF 2 MP Indoor Fixed Turret Camera remove | HikVision DS-2CE16H0T-ITPF 5MP Fixed Mini Bullet Camera remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NVR6J-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 5,900.00 | ৳ 699.00 | ৳ 2,100.00 | ৳ 4,320.00 | ৳ 2,100.00 | ৳ 3,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dahua DH-IPC-A12 1MP Indoor IP PTZ Wi-Fi CC Camera | EXIR 2.0: advanced infrared technology 5MP CMOS Image Sensor Water and dust resistant (IP67) 20m IR distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
| 🎴 Brand: No Brand - IP 65 waterproof grade is perfect for outdoor use. I Heat and frost resistent, all weather ready. 1 Easy to installation. - Turn off the switch, it will charge automactically and light in night intelligently. - 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. 💢Description Suitable to use in garden, patio yard, deck garage, fence and courtyard etc. With zero electricity charge the whole year, Let it light up your way home. Features: IP 65 waterproof grade is perfect for outdoor use. Heat and frost resistent, all weather ready. Easy to installation. Turn off the switch, it will charge automatically and light in night intelligently. 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. Specifications: Package weight:188g/6.60z Package size:135*85*80mm/5.3*3.3*3.1in Packing List: 1*Solar Wall Night | EXIR 2.0: advanced infrared technology 2MP coaxial audio camera Transmits audio over the coaxial cable 20m IR distance, 4 signals switchable | Dahua DH-IPC-A12 indoor IP PTZ CC camera 720p video resolution, 0~355° pan and -5°~90° tilt features, pan / tilt zoom, alarm notification, 1/4" progressive scan CMOS sensor, built-in microphone and speaker, support for two-way sound, support micro SD card up to 64 GB, clear and smooth video streaming, 94° viewing angle. | 2 MP, 1920 × 1080 Resolution 2.8 mm Fixed Focal lens 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) EXIR 2.0 Smart IR, up to 30 m IR distance | HikVision DS-2CE16H0T-ITPF 5MP Fixed Mini Bullet Camera EXIR 2.0: advanced infrared technology 5MP CMOS Image Sensor Water and dust resistant (IP67) 20m IR distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.