Product Description
Key Features
Model: WD10EZEX
Capacity: 1000 GB
Interface: SATA 6 Gb/s
Rotational Speed: RPM- 7200
Latency Average 8.9ms
Hard Disk
Buffer size
64 MB
Formatted Capacity
1,000,204 MB
Idle Mode
29 dBA (average)
Interface type
SATA 6 Gb/s
Load/unload Cycles
300,000 minimum
Operating Shock (Read)
30G, 2 ms
Rotational speed
7,200 RPM (nominal)
Seek Mode 0
30 dBA (average)
Internal or External
Internal
Capacity (GB)
1000 GB
RPM
7200
Be the first to review “Western Digital 1TB Blue Desktop HDD”
Quick Comparison
Settings | Western Digital 1TB Blue Desktop HDD remove | Western Digital 2TB Purple Surveillance HDD remove | Western Digital 4TB Purple Surveillance HDD remove |
---|---|---|---|
Name | Western Digital 1TB Blue Desktop HDD remove | Western Digital 2TB Purple Surveillance HDD remove | Western Digital 4TB Purple Surveillance HDD remove |
Image | ![]() | ![]() | ![]() |
SKU | |||
Rating | |||
Price | ৳ 3,900.00 | ৳ 5,200.00 | ৳ 7,900.00 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Key Features Model: WD10EZEX Capacity: 1000 GB Interface: SATA 6 Gb/s Rotational Speed: RPM- 7200 Latency Average 8.9ms Hard Disk Buffer size 64 MB Formatted Capacity 1,000,204 MB Idle Mode 29 dBA (average) Interface type SATA 6 Gb/s Load/unload Cycles 300,000 minimum Operating Shock (Read) 30G, 2 ms Rotational speed 7,200 RPM (nominal) Seek Mode 0 30 dBA (average) Internal or External Internal Capacity (GB) 1000 GB RPM 7200 | Capacity: 2000 GB Interface: SATA 6 Gb/s Rotational Speed: RPM- 5400 Stand By Sleep 0.4 | Capacity- 4 TB RPM- 5400 Interface type- SATA 6 Gb/s Buffer size- 64 MB |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |
There are no reviews yet.