3.0 KW - Model 4.0KW solar Solar Off-grid Inverter
à§³42,000.00 Original price was: à§³42,000.00.à§³33,000.00Current price is: à§³33,000.00.
Hithium HeroEE 8 8kWh Lithium Battery
à§³236,000.00 Original price was: à§³236,000.00.à§³220,000.00Current price is: à§³220,000.00.
Hithium HeroEE MaxPower 8 AIO 5kW Portable Power Station
Key Features
- Model: HeroEE MaxPower 8 AIO
- Rated Power: 5000 W (5 kW)/ 5000VA
- AC Output Voltage: 230 VAC, 50Hz/60Hz, Pure Sine Wave
- Battery Capacity: 314Ah / 8038.4Wh LiFePOâ‚„
- Charging By Solar, Generator, and AC Electricity
à§³262,000.00 Original price was: à§³262,000.00.à§³260,000.00Current price is: à§³260,000.00.
Last chance! Sale ends in
0
days
00
hr
00
min
00
sc
Guaranteed Safe Checkout
Features & Compatibility
| General Information | ||
| Battery Type | LiFePO4 | |
| Battery Capacity | 8038.4Wh | |
| Battery Cycle Life | 11000 cycles@(25℃,100%DOD,0.5P,@70%SOH) | |
| Rated AC Output Power | 9000W | |
| Expanable Battery Capacity | Yes | |
| Chargeing Methods | Solar, Generator, and AC Electricity | |
| Protection | IP20 Ingress Protection Level AC low voltage,AC high voltage,AC over current,AC frequency offset,Battery low voltage,Battery low voltage,Battery high voltage,Battery short circuit, Photovoltaic high voltage,Photovoltaic low voltage,Photovoltaic reverse connection |
|
| Others | Overload Capacity: PV+Battery&PV Mode(Rated 5KW): 1min@102%~120%Load,10s@>120%Load,BatterBypass mode:1min@40~50A,10s@50A~55A,200ms@>55A | |
| Output | ||
| AC Output | 230VAC,50Hz/60Hz,Sin Wave | |
| Output Waveform | Sine Wave | |
| Input (Charging) | ||
| AC Input | 90~280[VAC] @40-70Hz@APP/GEN MODE | |
| Environment | ||
| Storage Temperature | -20℃~60℃ | |
| Charging Temperature | 0℃~60℃ | |
| Discharge Temperature | -10℃~60℃ | |
| Physical Information | ||
| Color | White | |
| Dimension | L500*W230*H757mm | |
| Weight | 75±2kg | |
| Warranty Information | ||
| Warranty | 5 Years | |
Additional information
Customer Reviews
Related Products
TPS1000 C800 IPS Cum UPS
Rated 5.00 out of 5
