Product Description
Hi Speed Stormy Fam.
Model: Duronto
Color – Black and Yellow
Inch – 9.
Air Delivery (m3/min.) – 58.
Service Value (m3/min./W) – 0.85.
Insulation Class – B.
Power Factor – 0.98..
Voltage (V) – 220
Watt (W) – 68
Speed (RPM) – 2800
Frequency (Hz) – 50
Any query, please call us at
01976131640
01976131641
01976131642
01976131643
01976131644
JUBAYERELECTRONICS.COM
Be the first to review “Duronto Stromy Fan High Speed”
Quick Comparison
Settings | Duronto Stromy Fan High Speed remove | Super Star Solar DC Tabil Fan 12 Inch remove | Defender 2916 Rechargeable Fan - 16Inch remove | Anik Dabai Fan Ac remove | Car Fan 2 Speeds Switch Vehicle Fan-8Inch. remove | High Speed Fan-Strome remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duronto Stromy Fan High Speed remove | Super Star Solar DC Tabil Fan 12 Inch remove | Defender 2916 Rechargeable Fan - 16Inch remove | Anik Dabai Fan Ac remove | Car Fan 2 Speeds Switch Vehicle Fan-8Inch. remove | High Speed Fan-Strome remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SS12 | AF1 | AF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 980.00 | ৳ 1,750.00 | ৳ 5,800.00 | ৳ 650.00 | ৳ 980.00 | ৳ 980.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hi Speed Stormy Fam. Model: Duronto Color – Black and Yellow Inch – 9. Air Delivery (m3/min.) – 58. Service Value (m3/min./W) – 0.85. Insulation Class – B. Power Factor – 0.98.. Voltage (V) – 220 Watt (W) – 68 Speed (RPM) – 2800 Frequency (Hz) – 50 Any query, please call us at 01976131640 01976131641 01976131642 01976131643 01976131644 JUBAYERELECTRONICS.COM |
SUPER STAR SOLAR DC fan specially designed for Solar Home System (SHS) application.
.
Product Benefits
| Anik Dabai Fan Ac. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hi Speed Stormy Fam. Model: Duronto Color – Black and Yellow Inch – 9. Air Delivery (m3/min.) – 58. Service Value (m3/min./W) – 0.85. Insulation Class – B. Power Factor – 0.98.. Voltage (V) – 220 Watt (W) – 68 Speed (RPM) – 2800 Frequency (Hz) – 50 Any query, please call us at 01976131640 01976131641 01976131642 01976131643 01976131644 JUBAYERELECTRONICS.COM |
| Product Summary & SpecificationSummary:3-speed oscillating fan Keep cool on your trips outside Rechargeable Over charger and over-discharge protection function Small and lightweight, easy to bring with you. Low noise Produces lots of air for such a small fan Easy to carry and repair
|
| Professional Car Fan Good Price 2 Speeds Switch Vehicle Fan |
Prepare to be blown away the mini usb fan which is a light weight table-top fan for your home, office or wherever you choose. Made of high-quality metal, the fan is the ideal companion on a hot day when you want to keep cool. Powered by USB with a 1.2 m cable, you can have the fan running anywhere - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.