Product Description
• Voltage: 220 Volt
• Watt: 75
• Speed: 310 RPM
• Frequency: 50Hz
• Air Delivery: 275 m3/min
• Service Value: 3.67 m3/min/W
• Power Factor: 0.98
• Insulation Class: E
• Net Weight: 5.91 kg
Be the first to review “Blink Relax Ceiling Fan 56 Inch”
Quick Comparison
Settings | Blink Relax Ceiling Fan 56 Inch remove | Super Star Solar DC Tabil Fan 12 Inch remove | 16' Half Stand Solar Fan-Noha remove | Car Fan 2 Speeds Switch Vehicle Fan-8Inch. remove | Defender 2916 Rechargeable Fan - 16Inch remove | Anik Dabai Fan DC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blink Relax Ceiling Fan 56 Inch remove | Super Star Solar DC Tabil Fan 12 Inch remove | 16' Half Stand Solar Fan-Noha remove | Car Fan 2 Speeds Switch Vehicle Fan-8Inch. remove | Defender 2916 Rechargeable Fan - 16Inch remove | Anik Dabai Fan DC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SS12 | AF2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 2,990.00 | ৳ 1,750.00 | ৳ 2,950.00 | ৳ 980.00 | ৳ 5,800.00 | ৳ 670.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | • Aluminum blade • Safety string • Long lasting powder coated paint • Copper wire |
SUPER STAR SOLAR DC fan specially designed for Solar Home System (SHS) application.
.
Product Benefits
| Anik Dabai Fan DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | • Voltage: 220 Volt • Watt: 75 • Speed: 310 RPM • Frequency: 50Hz • Air Delivery: 275 m3/min • Service Value: 3.67 m3/min/W • Power Factor: 0.98 • Insulation Class: E • Net Weight: 5.91 kg |
|
Model: NH 2926D
16'' DC Fan
High-Speed Motor
Push Switch
Working Indicator
18pcs LED
Carton: 4pcs
In category: Solar Fan
| Professional Car Fan Good Price 2 Speeds Switch Vehicle Fan | Product Summary & SpecificationSummary:3-speed oscillating fan Keep cool on your trips outside Rechargeable Over charger and over-discharge protection function Small and lightweight, easy to bring with you. Low noise Produces lots of air for such a small fan Easy to carry and repair
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.