Product Description
🎴 Brand: No Brand – IP 65 waterproof grade is perfect for outdoor use. I Heat and frost resistent, all weather ready. 1 Easy to installation. – Turn off the switch, it will charge automactically and light in night intelligently. – 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking.
💢Description Suitable to use in garden, patio yard, deck garage, fence and courtyard etc. With zero electricity charge the whole year, Let it light up your way home. Features: IP 65 waterproof grade is perfect for outdoor use. Heat and frost resistent, all weather ready. Easy to installation. Turn off the switch, it will charge automatically and light in night intelligently. 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. Specifications: Package weight:188g/6.60z Package size:135*85*80mm/5.3*3.3*3.1in Packing List: 1*Solar Wall Night
Be the first to review “Motion Sensor Soler Light.”
Quick Comparison
Settings | Motion Sensor Soler Light. remove | Dahua HAC-HFW-1200DP 2MP HDCVI IR BULLET CAMERA remove | Dahua DH-HAC-HFW1239MHP-A-LED 2MP Color HDCVI Bullet Camera remove | Dahua 8 Channel XVR remove | 6CH POE H.265 NVR. Jovission remove | 16CH POE H.265 NVR. Jovission remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Motion Sensor Soler Light. remove | Dahua HAC-HFW-1200DP 2MP HDCVI IR BULLET CAMERA remove | Dahua DH-HAC-HFW1239MHP-A-LED 2MP Color HDCVI Bullet Camera remove | Dahua 8 Channel XVR remove | 6CH POE H.265 NVR. Jovission remove | 16CH POE H.265 NVR. Jovission remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NVR6J | NVR6J-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 699.00 | ৳ 3,200.00 | ৳ 4,500.00 | ৳ 6,800.00 | ৳ 4,500.00 | ৳ 6,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 🎴 Brand: No Brand - IP 65 waterproof grade is perfect for outdoor use. I Heat and frost resistent, all weather ready. 1 Easy to installation. - Turn off the switch, it will charge automactically and light in night intelligently. - 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. 💢Description Suitable to use in garden, patio yard, deck garage, fence and courtyard etc. With zero electricity charge the whole year, Let it light up your way home. Features: IP 65 waterproof grade is perfect for outdoor use. Heat and frost resistent, all weather ready. Easy to installation. Turn off the switch, it will charge automatically and light in night intelligently. 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. Specifications: Package weight:188g/6.60z Package size:135*85*80mm/5.3*3.3*3.1in Packing List: 1*Solar Wall Night | Key Features MPN: DH-HAC-HFW1200DP Model: Dahua HAC-HFW-1200DP Sensor: 1 / 2.7â€� 2 MP CMOS, ICR Lens: 3.6mm / 6mm IR Range: Up to 80m | 24/7 color imaging, Max. 30 fps@1080p 50 m illumination distance, 3.6 mm fixed lens Super Adapt, 130 dB true WDR, 3D NR, Built-in mic IP67 Water Rating | Regarding CC Camera price in BD we can offer you the best in the market. Among the popular brands we provide the best Hikvision CC camera price in BD and Hikvision DVR price in Bangladesh. Our IP Camera price in Bangladesh is very reasonable that allows you to see your home & office anytime from anywhere in the world. Now Star Tech is operating all over the country including major cities like Dhaka, Khulna, Chittagong & Rangpur. Our online delivery will send your desired item to any place you want inside Bangladesh. | Specifications
| Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.