Product Description
3.6 mm Fixed Focal lens
4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
EXIR 2.0 Smart IR, up to 20 m IR distance
PIR detection, strobe light alarm in real-time
Be the first to review “Hikvision DS-2CE71D0T-PIRLO 2 MP Indoor Fixed Turret Camera”
Quick Comparison
Settings | Hikvision DS-2CE71D0T-PIRLO 2 MP Indoor Fixed Turret Camera remove | DAHUA XVR1B16H 16 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder remove | Hikvision DS-2CE12DF3T-F 2MP ColorVu Fixed Bullet Camera remove | Motion Sensor Soler Light. remove | Hikvision DS-2CE12DF8T-FSLN 2MP ColorVu Audio Fixed Bullet Camera remove | 10CH POE H.265 NVR. Jovission remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hikvision DS-2CE71D0T-PIRLO 2 MP Indoor Fixed Turret Camera remove | DAHUA XVR1B16H 16 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder remove | Hikvision DS-2CE12DF3T-F 2MP ColorVu Fixed Bullet Camera remove | Motion Sensor Soler Light. remove | Hikvision DS-2CE12DF8T-FSLN 2MP ColorVu Audio Fixed Bullet Camera remove | 10CH POE H.265 NVR. Jovission remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NVR6J-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 2,900.00 | ৳ 12,000.00 | ৳ 3,950.00 | ৳ 699.00 | ৳ 6,500.00 | ৳ 5,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 6mm, 2MP, 1920 × 1080 resolution 24/7 color imaging with F1.0 aperture 130 dB true WDR Technology 3D DNR technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 3.6 mm Fixed Focal lens 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) EXIR 2.0 Smart IR, up to 20 m IR distance PIR detection, strobe light alarm in real-time | H.265+/H.265 dual-stream video compression Supports HDCVI/ AHD/ TVI/ CVBS/ IP Smart Search & Intelligent Video System Supports 1 SATA HDD, up to 6TB | 24/7 color imaging with F1.0 aperture 2MP, 1920 × 1080 resolution 3D DNR technology, IP67 Up to 40m white light distance | 🎴 Brand: No Brand - IP 65 waterproof grade is perfect for outdoor use. I Heat and frost resistent, all weather ready. 1 Easy to installation. - Turn off the switch, it will charge automactically and light in night intelligently. - 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. 💢Description Suitable to use in garden, patio yard, deck garage, fence and courtyard etc. With zero electricity charge the whole year, Let it light up your way home. Features: IP 65 waterproof grade is perfect for outdoor use. Heat and frost resistent, all weather ready. Easy to installation. Turn off the switch, it will charge automatically and light in night intelligently. 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. Specifications: Package weight:188g/6.60z Package size:135*85*80mm/5.3*3.3*3.1in Packing List: 1*Solar Wall Night | 6mm, 2MP, 1920 × 1080 resolution 24/7 color imaging with F1.0 aperture 130 dB true WDR Technology 3D DNR technology | Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.