Product Description
HAMKO NS40ZL Premium Low Maintenance Automotive Battery
Volt: 12
Plate: 11
AHC@20hrs: 50
Dimension: L-202mm X W-130mm X H-2203mm
Terminal Type: R
Handle: CH
Possible Application
Toyota Private Car, Noah, Toyota Jeep, Townace, Honda Crv, Mitsubishi Suzuki, Nissan
Engine Capacity
1500 CC to 1800 CC
Description:
- Maintenance-free batteries with an advanced Ca – Ca system
- Long wet shelf life – no freshening charge required for up to 6 months from the date of manufacture
- Special paste formulation for positive and negative plates – higher life expectancy with superior charge acceptance in service
- Double-clad polyethylene and glass mat separation – high reliability and longer life
- Special Omega-type cover design fitted with Venturi-type chamber cover – excellent spill-resistant characteristics
- Attractive cosmetics
Be the first to review “HAMKO NS40ZL Premium Low Maintenance Automotive Battery- CNG Battery”
Quick Comparison
Settings | HAMKO NS40ZL Premium Low Maintenance Automotive Battery- CNG Battery remove | LUCAS ULTIMA NS40ZL remove | Hamko Solar Battery- HPD 40T remove | LUCAS ULTIMA N50Z Battery remove | LUCAS-APPLIANCE AP70 remove | Hamko Solar Battery- HPD 30T remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HAMKO NS40ZL Premium Low Maintenance Automotive Battery- CNG Battery remove | LUCAS ULTIMA NS40ZL remove | Hamko Solar Battery- HPD 40T remove | LUCAS ULTIMA N50Z Battery remove | LUCAS-APPLIANCE AP70 remove | Hamko Solar Battery- HPD 30T remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HPD40T | HPD30T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 4,900.00 | ৳ 6,900.00 | ৳ 8,950.00 | ৳ 9,999.00 | ৳ 11,550.00 | ৳ 5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Note: * 10% Advance needed for Cash On Delivery (Non-Refundable) * Product delivery duration may vary due to product availability in stock. Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HAMKO NS40ZL Premium Low Maintenance Automotive Battery
Volt: 12
Plate: 11
AHC@20hrs: 50
Dimension: L-202mm X W-130mm X H-2203mm
Terminal Type: R
Handle: CH
Possible Application
Toyota Private Car, Noah, Toyota Jeep, Townace, Honda Crv, Mitsubishi Suzuki, Nissan
Engine Capacity
1500 CC to 1800 CC
Description:
| LUCAS ULTIMA NS40ZL, New JIS (New) 46B20L, Volt: 12, AH: 35 (AH @ 20 Hour Rate),Declared CA (New) 480,RC 55, 18 Months Warranty | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| LUCAS ULTIMA N50Z Battery LUCAS ULTIMA N50Z, New JIS (New) 80D26R, Volt: 12, AH: 60 (AH @ 20 Hour Rate),Declared CA (New) 650,RC 112, 18 Months Warranty | LUCAS-APPLIANCE AP70 Volt: 12, AH: 70, 18 Months Warranty | Product DescriptionDeep Cycle Tubular Plate BatteryTechnical Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.