Product Description
H.265+/H.265 dual-stream video compression
Supports HDCVI/ AHD/ TVI/ CVBS/ IP
Smart Search & Intelligent Video System
Supports 1 SATA HDD, up to 6TB
Be the first to review “DAHUA XVR1B16H 16 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder”
Quick Comparison
Settings | DAHUA XVR1B16H 16 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder remove | 10CH POE H.265 NVR. Jovission remove | DAHUA PFM-920I-5EUN NETWORK CABLE remove | 16CH POE H.265 NVR. Jovission remove | Hikvision DS-2CE16D0T-ITF 2MP Bullet CCTV Camera remove | Dahua HAC-HFW-1200DP 2MP HDCVI IR BULLET CAMERA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DAHUA XVR1B16H 16 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder remove | 10CH POE H.265 NVR. Jovission remove | DAHUA PFM-920I-5EUN NETWORK CABLE remove | 16CH POE H.265 NVR. Jovission remove | Hikvision DS-2CE16D0T-ITF 2MP Bullet CCTV Camera remove | Dahua HAC-HFW-1200DP 2MP HDCVI IR BULLET CAMERA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NVR6J-1 | NVR6J-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 12,000.00 | ৳ 5,900.00 | ৳ 8,370.00 | ৳ 6,200.00 | ৳ 2,200.00 | ৳ 3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DAHUA UTP CABLE, CAT-5E 305 M Max 160m Long Distance Poe Supply | 2 MP, 1920 × 1080p Resolution 3.6 mm Fixed Camera Lens EXIR 2.0 Smart IR, up to 30 M 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | H.265+/H.265 dual-stream video compression Supports HDCVI/ AHD/ TVI/ CVBS/ IP Smart Search & Intelligent Video System Supports 1 SATA HDD, up to 6TB | Specifications
|
| Specifications
| 2 MP, 1920 × 1080p Resolution 3.6 mm Fixed Camera Lens EXIR 2.0 Smart IR, up to 30 M 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) | Key Features MPN: DH-HAC-HFW1200DP Model: Dahua HAC-HFW-1200DP Sensor: 1 / 2.7� 2 MP CMOS, ICR Lens: 3.6mm / 6mm IR Range: Up to 80m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.