Product Description
24/7 color imaging, Max. 30 fps@1080p
50 m illumination distance, 3.6 mm fixed lens
Super Adapt, 130 dB true WDR, 3D NR, Built-in mic
IP67 Water Rating
Be the first to review “Dahua DH-HAC-HFW1239MHP-A-LED 2MP Color HDCVI Bullet Camera”
Quick Comparison
Settings | Dahua DH-HAC-HFW1239MHP-A-LED 2MP Color HDCVI Bullet Camera remove | Motion Sensor Soler Light. remove | Hikvision DS-2CE10DF8T-FSLN 2MP ColorVu Audio Fixed Mini Bullet Camera remove | HikVision DS-2CE76D0T-ITPFS 2MP Audio Indoor Fixed Turret Camera remove | 16CH POE H.265 NVR. Jovission remove | DAHUA PFM-920I-5EUN NETWORK CABLE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dahua DH-HAC-HFW1239MHP-A-LED 2MP Color HDCVI Bullet Camera remove | Motion Sensor Soler Light. remove | Hikvision DS-2CE10DF8T-FSLN 2MP ColorVu Audio Fixed Mini Bullet Camera remove | HikVision DS-2CE76D0T-ITPFS 2MP Audio Indoor Fixed Turret Camera remove | 16CH POE H.265 NVR. Jovission remove | DAHUA PFM-920I-5EUN NETWORK CABLE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NVR6J-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 4,500.00 | ৳ 699.00 | ৳ 5,800.00 | ৳ 2,100.00 | ৳ 6,200.00 | ৳ 8,370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DAHUA UTP CABLE, CAT-5E 305 M Max 160m Long Distance Poe Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 24/7 color imaging, Max. 30 fps@1080p 50 m illumination distance, 3.6 mm fixed lens Super Adapt, 130 dB true WDR, 3D NR, Built-in mic IP67 Water Rating | 🎴 Brand: No Brand - IP 65 waterproof grade is perfect for outdoor use. I Heat and frost resistent, all weather ready. 1 Easy to installation. - Turn off the switch, it will charge automactically and light in night intelligently. - 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. 💢Description Suitable to use in garden, patio yard, deck garage, fence and courtyard etc. With zero electricity charge the whole year, Let it light up your way home. Features: IP 65 waterproof grade is perfect for outdoor use. Heat and frost resistent, all weather ready. Easy to installation. Turn off the switch, it will charge automatically and light in night intelligently. 270°lighting, 2 lashing eye, 328 square ft and 100 Led lights provide you with enough bright when walking. Specifications: Package weight:188g/6.60z Package size:135*85*80mm/5.3*3.3*3.1in Packing List: 1*Solar Wall Night | 2.8 mm, 3.6 mm fixed focal lens 2 MP, 1920 × 1080 Resolution 24/7 color imaging, F1.0 aperture 130 dB true WDR technology | EXIR 2.0: advanced infrared technology 2MP coaxial audio camera Transmits audio over the coaxial cable 20m IR distance, 4 signals switchable | Specifications
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.