Product Description
Max. 30fps@1080P
2.8 mm fixed lens
Angle of View 106 Degree
Casing Metal and IP67
Be the first to review “Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera”
Quick Comparison
Settings | Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera remove | Dahua HAC-B1A21P 2MP HDCVI IR Bullet Camera remove | Hikvision DS-2CE76D0T-ITPF 2 MP Indoor Fixed Turret Camera remove | Hikvision DS-2CE12DF3T-F 2MP ColorVu Fixed Bullet Camera remove | Dahua HAC-HFW-1200DP 2MP HDCVI IR BULLET CAMERA remove | Hikvision DS-2CE71D0T-PIRLO 2 MP Indoor Fixed Turret Camera remove |
---|---|---|---|---|---|---|
Name | Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera remove | Dahua HAC-B1A21P 2MP HDCVI IR Bullet Camera remove | Hikvision DS-2CE76D0T-ITPF 2 MP Indoor Fixed Turret Camera remove | Hikvision DS-2CE12DF3T-F 2MP ColorVu Fixed Bullet Camera remove | Dahua HAC-HFW-1200DP 2MP HDCVI IR BULLET CAMERA remove | Hikvision DS-2CE71D0T-PIRLO 2 MP Indoor Fixed Turret Camera remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 2,400.00 | ৳ 1,590.00 | ৳ 1,950.00 | ৳ 3,950.00 | ৳ 3,200.00 | ৳ 2,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Max. 30fps@1080P 2.8 mm fixed lens Angle of View 106 Degree Casing Metal and IP67 | Key Features MPN: DH-HAC-B1A21P Model: Dahua HAC-B1A21P Max. 30fps@1080P HD and SD output switchable 3.6mm fixed lens Smart 20m IR | 2 MP, 1920 × 1080 Resolution 2.8 mm Fixed Focal lens 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) EXIR 2.0 Smart IR, up to 20 m IR distance | 24/7 color imaging with F1.0 aperture 2MP, 1920 × 1080 resolution 3D DNR technology, IP67 Up to 40m white light distance | Key Features MPN: DH-HAC-HFW1200DP Model: Dahua HAC-HFW-1200DP Sensor: 1 / 2.7� 2 MP CMOS, ICR Lens: 3.6mm / 6mm IR Range: Up to 80m | 3.6 mm Fixed Focal lens 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) EXIR 2.0 Smart IR, up to 20 m IR distance PIR detection, strobe light alarm in real-time |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.