- Elegant Design
- Low Electricity
- Bill Power Consumption: 55 watt
- Rated Voltage: 220V AC
- Blade: 3
- Power Consumption: 55 Watt
- Air Delivery: 45 m3/min
- Speed: 1200 RPM
- Sweep : 400 mm
- Input Power: 47 Watt
- Service Value: 0.82 m3/min/watt
- Of Blade: 3
- Warranty- 7 years
- Color – Coffee.
Product Description
Be the first to review “BLINK AC Net Fan 16””
Quick Comparison
Settings | BLINK AC Net Fan 16” remove | Anik Dabai Fan Ac remove | Super Star Solar DC Tabil Fan 12 Inch remove | 12' Half Stand Solar Fan-Model: NH 2912D remove | Super Star Solar DC Tabil Fan 14 Inch remove | 16 Inch Stand Fan Dc With Remote Control remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLINK AC Net Fan 16” remove | Anik Dabai Fan Ac remove | Super Star Solar DC Tabil Fan 12 Inch remove | 12' Half Stand Solar Fan-Model: NH 2912D remove | Super Star Solar DC Tabil Fan 14 Inch remove | 16 Inch Stand Fan Dc With Remote Control remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AF1 | SS12 | SS14 | 7926R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 950.00 | ৳ 650.00 | ৳ 1,750.00 | ৳ 2,300.00 | ৳ 1,990.00 | ৳ 4,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 2 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | 2 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Anik Dabai Fan Ac. |
SUPER STAR SOLAR DC fan specially designed for Solar Home System (SHS) application.
.
Product Benefits
| Super Star Fan 14 Inch | 16 Inch Stand Fan Dc With Remote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| DC 12V 18pcs LED | Product Details: Super Star Fan 14 Inch DC 12V | Remote Control:With Remote Control Power Source:Solar Material:Plastic Installation:Pedestal Certification:ROHS, CEOperated:DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.