Product Description
Nominal Voltage: 12V DC
Lumen Efficacy: > 90
Rendering Index: 82 Ra
Color Temperature: 6400k
Driver Efficiency: >95%
Life Span: 50,000 Hours
Be the first to review “05 Watt DC LED BULB E-27 Superstar”
Quick Comparison
Settings | 05 Watt DC LED BULB E-27 Superstar remove | 03 Watt DC LED Bulb B-22/E27 Sunrise - Anik remove | 05 Watt DC LED Bulb B-22 Superstar remove | 05Watt DC LED Rahimafrooz-E27,B22 remove | 03 Watt DC LED BULB E-27 Superstar remove | 03 Watt DC LED Bulb B-22 Superstar remove |
---|---|---|---|---|---|---|
Name | 05 Watt DC LED BULB E-27 Superstar remove | 03 Watt DC LED Bulb B-22/E27 Sunrise - Anik remove | 05 Watt DC LED Bulb B-22 Superstar remove | 05Watt DC LED Rahimafrooz-E27,B22 remove | 03 Watt DC LED BULB E-27 Superstar remove | 03 Watt DC LED Bulb B-22 Superstar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 380.00 | ৳ 190.00 | ৳ 380.00 | ৳ 250.00 | ৳ 300.00 | ৳ 300.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Product DescriptionNominal Voltage: 12V DC Lumen Efficacy: > 90 Rendering Index: 82 Ra Color Temperature: 6400k Driver Efficiency: >95% Life Span: 50,000 Hours | |||||
Content | Nominal Voltage: 12V DC Lumen Efficacy: > 90 Rendering Index: 82 Ra Color Temperature: 6400k Driver Efficiency: >95% Life Span: 50,000 Hours | Product DescriptionNominal Voltage: 12V DC Lumen Efficacy: > 90 Rendering Index: 82 Ra Color Temperature: 6400k Driver Efficiency: >95% Life Span: 50,000 Hours Warranty : 36 Months | Nominal Voltage: 12V DC Lumen Efficacy: > 90 Rendering Index: 82 Ra Color Temperature: 6400k Driver Efficiency: >95% Life Span: 50,000 Hours | DC 12V 5W | Nominal Voltage: 12V DC Lumen Efficacy: > 90 Rendering Index: 82 Ra Color Temperature: 6400k Driver Efficiency: >95% Life Span: 50,000 Hours | Nominal Voltage: 12V DC Lumen Efficacy: > 90 Rendering Index: 82 Ra Color Temperature: 6400k Driver Efficiency: >95% Life Span: 50,000 Hours |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.